The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 100 | 1:00:571:00:57 | |||||
| 2 | 27 | 80 | 0:070:07 | |||||
| 3 | 34 | 70 | 0:280:28 | |||||
| 4 | 30 | 60 | 0:430:43 | |||||
| 5 | 21 | 50 | 0:550:55 | |||||
| 6 | 23 | 46 | 1:001:00 | |||||
| 7 | 30 | 42 | ,,1:00 | |||||
| 8 | 33 | 38 | 1:011:01 | |||||
| 9 | 25 | 34 | 1:031:03 | |||||
| 10 | 27 | 30 | ,,1:03 | |||||
| 11 | 21 | 26 | 1:211:21 | |||||
| 12 | 32 | 22 | 1:231:23 | |||||
| 13 | 26 | 20 | 1:321:32 | |||||
| 14 | 33 | 18 | 1:501:50 | |||||
| 15 | 28 | 16 | 2:062:06 | |||||
| 16 | 23 | 14 | 2:272:27 | |||||
| 17 | 32 | 12 | 2:412:41 | |||||
| 18 | 31 | 10 | 2:422:42 | |||||
| 19 | 25 | 8 | 2:482:48 | |||||
| 20 | 27 | 6 | 3:063:06 | |||||
| 21 | 22 | 5 | 3:493:49 | |||||
| 22 | 32 | 4 | 4:014:01 | |||||
| 23 | 30 | 3 | 4:094:09 | |||||
| 24 | 34 | 2 | 4:144:14 | |||||
| 25 | 23 | 1 | 4:214:21 | |||||
| 26 | 19 | 4:304:30 | ||||||
| 27 | 26 | 4:374:37 | ||||||
| 28 | 23 | 4:554:55 | ||||||
| 29 | 22 | 4:584:58 | ||||||
| 30 | 36 | 4:594:59 | ||||||
| 31 | 28 | ,,4:59 | ||||||
| 32 | 23 | 5:155:15 | ||||||
| 33 | 20 | 5:165:16 | ||||||
| 34 | 25 | 5:465:46 | ||||||
| 35 | 24 | 5:545:54 | ||||||
| 36 | 17 | 6:196:19 | ||||||
| 37 | 33 | 6:326:32 | ||||||
| 38 | 18 | 6:566:56 | ||||||
| 39 | 23 | 7:137:13 | ||||||
| 40 | 19 | -0:00 | ||||||
| 41 | 20 | -0:00 | ||||||
| 42 | 27 | -0:00 | ||||||
| 43 | 30 | -0:00 | ||||||
| 44 | 29 | -0:00 | ||||||
| 45 | 38 | -0:00 | ||||||
| 46 | 22 | -0:00 | ||||||
| 47 | 24 | -0:00 | ||||||
| 48 | 33 | -0:00 | ||||||
| 49 | 31 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 100 | 41:3541:35 | |||||
| 2 | 32 | 80 | 0:220:22 | |||||
| 3 | 18 | 70 | 0:490:49 | |||||
| 4 | 41 | 60 | 1:001:00 | |||||
| 5 | 18 | 50 | 1:291:29 | |||||
| 6 | 20 | 46 | 2:062:06 | |||||
| 7 | 20 | 42 | 2:242:24 | |||||
| 8 | 19 | 38 | 3:183:18 | |||||
| 9 | 28 | 34 | 3:383:38 | |||||
| 10 | 28 | 30 | 3:503:50 | |||||
| 11 | 27 | 26 | 4:014:01 | |||||
| 12 | 16 | 22 | 4:094:09 | |||||
| 13 | 19 | 20 | 4:224:22 | |||||
| 14 | 22 | 18 | 4:294:29 | |||||
| 15 | 16 | 16 | 4:414:41 | |||||
| 16 | 30 | 14 | 5:185:18 | |||||
| 17 | 27 | 12 | 5:265:26 | |||||
| 18 | 36 | 10 | 5:395:39 | |||||
| 19 | 15 | 8 | 5:475:47 | |||||
| 20 | 17 | 6 | 6:126:12 | |||||
| 21 | 28 | 5 | 6:276:27 | |||||
| 22 | 19 | 4 | 7:097:09 | |||||
| 23 | 16 | 3 | 8:238:23 | |||||
| 24 | 24 | 2 | 9:009:00 | |||||
| 25 | 17 | 1 | 9:069:06 | |||||
| 26 | 16 | -0:00 | ||||||
| 27 | 20 | -0:00 | ||||||
| 28 | 18 | -0:00 | ||||||
| 29 | 21 | -0:00 | ||||||
| 30 | -0:00 | |||||||
| 31 | 36 | -0:00 | ||||||
| 32 | 42 | -0:00 |
- Date:13 September 2015
- Race category:1
- Departure: