The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 19 | Sparfel Aubin Decathlon AG2R La Mondiale Development Team | Decathlon AG2R La Mondiale Development Team | 40 | 50 | 56:2356:23 | ||
| 2 | 1 | 33 | Menut David AS Bike Racing / France Literie | AS Bike Racing / France Literie | 30 | 40 | 0:010:01 | ||
| 3 | 16 | 27 | Navarro Quentin Team Atria - Montluçon Cyclisme | Team Atria - Montluçon Cyclisme | 20 | 36 | 0:080:08 | ||
| 4 | 5 | 22 | Bommenel Nathan ACT Cycling | ACT Cycling | 15 | 32 | ,,0:08 | ||
| 5 | 4 | 23 | Gabriel Timothé VC Unité Schwenheim | VC Unité Schwenheim | 10 | 28 | 0:330:33 | ||
| 6 | 13 | 21 | Jot Matéo VC Unité Schwenheim | VC Unité Schwenheim | 8 | 24 | 0:370:37 | ||
| 7 | 32 | 25 | Gilles Cyprien ES Torigni | ES Torigni | 6 | 20 | 0:460:46 | ||
| 8 | 19 | 24 | Béton Damien UC Pélussin | UC Pélussin | 4 | 18 | 0:580:58 | ||
| 9 | 14 | 22 | 2 | 16 | 1:111:11 | ||||
| 10 | 7 | 23 | Lelandais Rémi Arkéa - B&B Hôtels Continentale | Arkéa - B&B Hôtels Continentale | 1 | 14 | 1:191:19 | ||
| 11 | 12 | 24 | Jot Hugo CC Villeneuve Saint Germain | CC Villeneuve Saint Germain | 12 | 1:241:24 | |||
| 12 | 6 | 21 | Sparfel Louis ACT Cycling | ACT Cycling | 10 | 1:281:28 | |||
| 13 | 11 | 30 | Morichon Mathieu C'Chartres Cyclisme | C'Chartres Cyclisme | 8 | 1:361:36 | |||
| 14 | 17 | 28 | 7 | 1:461:46 | |||||
| 15 | 29 | 26 | 6 | 1:591:59 | |||||
| 16 | 9 | 24 | Gaillard Florian Issoire Cyclisme | Issoire Cyclisme | 5 | 2:002:00 | |||
| 17 | 23 | 26 | 4 | 2:382:38 | |||||
| 18 | 37 | 21 | 3 | 2:562:56 | |||||
| 19 | 21 | 22 | 2 | 2:572:57 | |||||
| 20 | 10 | 22 | Lavignac Matthieu CR4C Roanne | CR4C Roanne | 1 | 3:063:06 | |||
| 21 | 27 | 22 | 3:103:10 | ||||||
| 22 | 31 | 29 | 3:143:14 | ||||||
| 23 | 18 | 29 | 3:503:50 | ||||||
| 24 | 33 | 24 | Gueret Théo ES Torigni | ES Torigni | 3:563:56 | ||||
| 25 | 30 | 30 | 4:004:00 | ||||||
| 26 | 26 | 22 | Dreano Victor VC Pays de Lorient | VC Pays de Lorient | 4:074:07 | ||||
| 27 | 49 | 27 | 4:144:14 | ||||||
| 28 | 48 | 29 | Taburet Mathieu Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | 4:154:15 | ||||
| 29 | 45 | 22 | 4:284:28 | ||||||
| 30 | 36 | 29 | 4:324:32 | ||||||
| 31 | 34 | 23 | Lepoittevin Dubost Joris Moyon Percy Vélo Club | Moyon Percy Vélo Club | 4:364:36 | ||||
| 32 | 35 | 23 | 4:504:50 | ||||||
| 33 | 41 | 28 | 5:375:37 | ||||||
| 34 | 22 | 41 | 5:505:50 | ||||||
| 35 | 15 | 26 | 6:156:15 | ||||||
| 36 | 46 | 23 | Loiseau Paul Mayenne-V and B-Monbana | Mayenne-V and B-Monbana | 6:446:44 | ||||
| 37 | 44 | 21 | 7:047:04 | ||||||
| 38 | 39 | 27 | 7:127:12 | ||||||
| 39 | 28 | 25 | 7:227:22 | ||||||
| 40 | 25 | 25 | 7:597:59 | ||||||
| 41 | 50 | 29 | 8:228:22 | ||||||
| 42 | 38 | 28 | 8:418:41 | ||||||
| 43 | 24 | 23 | +1 lap | ||||||
| 44 | 51 | 25 | +2 laps | ||||||
| 45 | 20 | 24 | +2 laps | ||||||
| 46 | 47 | 23 | +2 laps | ||||||
| 47 | 42 | 25 | +3 laps | ||||||
| 48 | 8 | 24 | +3 laps | ||||||
| 49 | 43 | 23 | +4 laps | ||||||
| DNF | 40 | 32 | |||||||
| DNF | 3 | 25 | Rouiller Loris AS Bike Racing / France Literie | AS Bike Racing / France Literie |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Gery Célia AS Bike Racing / France Literie | AS Bike Racing / France Literie | 40 | 50 | 46:2446:24 | |||
| 2 | 19 | Muller Amandine AS Bike Racing / France Literie | AS Bike Racing / France Literie | 30 | 40 | 1:261:26 | |||
| 3 | 26 | 20 | 36 | 1:401:40 | |||||
| 4 | 25 | 15 | 32 | 1:561:56 | |||||
| 5 | 19 | 10 | 28 | 2:322:32 | |||||
| 6 | 19 | 8 | 24 | 3:033:03 | |||||
| 7 | 22 | 6 | 20 | 3:323:32 | |||||
| 8 | 20 | 4 | 18 | 3:443:44 | |||||
| 9 | 32 | 2 | 16 | 4:024:02 | |||||
| 10 | 18 | 1 | 14 | 4:254:25 | |||||
| 11 | 19 | 12 | 4:494:49 | ||||||
| 12 | 19 | 10 | 5:125:12 | ||||||
| 13 | 20 | 8 | 5:545:54 | ||||||
| 14 | 24 | 7 | 6:026:02 | ||||||
| 15 | 19 | 6 | 6:186:18 | ||||||
| 16 | 20 | 5 | 6:366:36 | ||||||
| 17 | 19 | 4 | 6:436:43 | ||||||
| 18 | 29 | 3 | 6:496:49 | ||||||
| 19 | 19 | 2 | 7:017:01 | ||||||
| 20 | 17 | 1 | 7:307:30 | ||||||
| 21 | 19 | 7:367:36 | |||||||
| 22 | 21 | 7:567:56 | |||||||
| 23 | 28 | 8:048:04 | |||||||
| 24 | 31 | 8:138:13 | |||||||
| 25 | 23 | ,,8:13 | |||||||
| 26 | 18 | 8:288:28 | |||||||
| 27 | 22 | 8:508:50 | |||||||
| 28 | 20 | 9:129:12 | |||||||
| 29 | 20 | 9:259:25 | |||||||
| 30 | 18 | +1 lap | |||||||
| 31 | 33 | +1 lap | |||||||
| 32 | 20 | +1 lap | |||||||
| 33 | 24 | +1 lap | |||||||
| 34 | 29 | +1 lap | |||||||
| 35 | 19 | +1 lap | |||||||
| 36 | 18 | +1 lap | |||||||
| 37 | 18 | +2 laps | |||||||
| 38 | 18 | +2 laps | |||||||
| 39 | 19 | +2 laps | |||||||
| 40 | 18 | +2 laps | |||||||
| 41 | 20 | +3 laps | |||||||
| DNF | 19 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Debord Romain AS Bike Racing / France Literie | AS Bike Racing / France Literie | 30 | 30 | 51:2451:24 | |||
| 2 | 20 | 20 | 25 | 2:022:02 | |||||
| 3 | 21 | Lequet Corentin ACT Cycling | ACT Cycling | 15 | 22 | 4:014:01 | |||
| 4 | 19 | Simon Jules AS Bike Racing / France Literie | AS Bike Racing / France Literie | 12 | 20 | *1:141:14 | |||
| 5 | 20 | Dos Reis Graca Nathan Team Atria - Montluçon Cyclisme | Team Atria - Montluçon Cyclisme | 10 | 18 | *1:331:33 | |||
| 6 | 21 | 8 | 16 | *,,1:33 | |||||
| 7 | 19 | 6 | 14 | *,,1:33 | |||||
| 8 | 19 | Tanguy Louis ACT Cycling | ACT Cycling | 4 | 12 | *1:471:47 | |||
| 9 | 20 | 2 | 10 | *1:521:52 | |||||
| 10 | 18 | 1 | 8 | *2:042:04 | |||||
| 11 | 20 | 6 | *2:142:14 | ||||||
| 12 | 19 | 4 | *2:192:19 | ||||||
| 13 | 21 | 3 | *2:312:31 | ||||||
| 14 | 18 | 2 | *,,2:31 | ||||||
| 15 | 18 | Guillaume Gaël ACT Cycling | ACT Cycling | 1 | *2:442:44 | ||||
| 16 | 21 | Du Mouza Quentin C'Chartres Cyclisme | C'Chartres Cyclisme | *2:552:55 | |||||
| 17 | 18 | *2:582:58 | |||||||
| 18 | 18 | *3:163:16 | |||||||
| 19 | 18 | *3:223:22 | |||||||
| 20 | 19 | 4:104:10 | |||||||
| 21 | 19 | 4:134:13 | |||||||
| 22 | 17 | 4:154:15 | |||||||
| 23 | 19 | 4:304:30 | |||||||
| 24 | 19 | 4:344:34 | |||||||
| 25 | 18 | Herpin Sohan Moyon Percy Vélo Club | Moyon Percy Vélo Club | 4:364:36 | |||||
| 26 | 21 | 4:424:42 | |||||||
| 27 | 19 | 4:434:43 | |||||||
| 28 | 18 | ,,4:43 | |||||||
| 29 | 19 | 4:494:49 | |||||||
| 30 | 20 | 4:504:50 | |||||||
| 31 | 19 | 5:095:09 | |||||||
| 32 | 19 | 5:165:16 | |||||||
| 33 | 18 | 5:195:19 | |||||||
| 34 | 17 | 5:255:25 | |||||||
| 35 | 18 | 5:285:28 | |||||||
| 36 | 18 | 5:295:29 | |||||||
| 37 | 18 | 5:365:36 | |||||||
| 38 | 18 | 5:465:46 | |||||||
| 39 | 20 | 6:006:00 | |||||||
| 40 | 21 | 6:036:03 | |||||||
| 41 | 19 | ,,6:03 | |||||||
| 42 | 21 | 6:316:31 | |||||||
| 43 | 18 | 6:336:33 | |||||||
| 44 | 20 | 6:346:34 | |||||||
| 45 | 18 | 6:516:51 | |||||||
| 46 | 20 | 7:077:07 | |||||||
| 47 | 21 | 7:147:14 | |||||||
| 48 | 21 | 7:177:17 | |||||||
| 49 | 18 | 7:207:20 | |||||||
| 50 | 19 | 7:287:28 | |||||||
| 51 | 19 | 7:447:44 | |||||||
| 52 | 18 | 7:577:57 | |||||||
| 53 | 20 | 8:008:00 | |||||||
| 54 | 20 | 8:288:28 | |||||||
| 55 | 19 | 8:588:58 | |||||||
| 56 | 20 | +1 lap | |||||||
| 57 | 18 | +1 lap | |||||||
| 58 | 18 | +1 lap | |||||||
| 59 | 21 | +1 lap | |||||||
| 60 | 20 | +1 lap | |||||||
| 61 | 19 | +1 lap | |||||||
| 62 | 19 | +1 lap | |||||||
| 63 | 18 | +1 lap | |||||||
| 64 | 21 | +2 laps | |||||||
| 65 | 17 | +2 laps | |||||||
| 66 | 18 | +2 laps | |||||||
| 67 | 18 | +2 laps | |||||||
| 68 | 18 | +2 laps | |||||||
| 69 | 18 | +2 laps | |||||||
| 70 | 19 | +2 laps | |||||||
| 71 | 19 | +2 laps | |||||||
| 72 | 19 | +2 laps | |||||||
| 73 | 19 | +2 laps | |||||||
| 74 | 18 | +2 laps | |||||||
| 75 | 19 | +2 laps | |||||||
| 76 | 19 | +3 laps | |||||||
| 77 | 18 | +3 laps | |||||||
| 78 | 17 | +3 laps | |||||||
| 79 | 21 | +3 laps | |||||||
| 80 | 20 | +3 laps | |||||||
| 81 | 19 | +3 laps | |||||||
| 82 | 20 | +3 laps | |||||||
| 83 | 21 | +3 laps | |||||||
| 84 | 19 | +3 laps | |||||||
| DNF | 18 | ||||||||
| DNF | 19 | ||||||||
| DNF | 20 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 38:0838:08 | |||||
| 2 | 16 | 20 | 17 | 0:290:29 | |||||
| 3 | 17 | 15 | 15 | 0:430:43 | |||||
| 4 | 16 | 12 | 13 | 0:550:55 | |||||
| 5 | 16 | 10 | 11 | 1:301:30 | |||||
| 6 | 16 | 8 | 9 | 1:361:36 | |||||
| 7 | 17 | 6 | 7 | 1:381:38 | |||||
| 8 | 16 | 4 | 5 | 1:391:39 | |||||
| 9 | 17 | 2 | 3 | 1:471:47 | |||||
| 10 | 17 | 1 | 1 | 1:531:53 | |||||
| 11 | 17 | ,,1:53 | |||||||
| 12 | 16 | 2:112:11 | |||||||
| 13 | 16 | 2:152:15 | |||||||
| 14 | 17 | 2:202:20 | |||||||
| 15 | 16 | 2:242:24 | |||||||
| 16 | 16 | 2:272:27 | |||||||
| 17 | 17 | 2:342:34 | |||||||
| 18 | 17 | 2:352:35 | |||||||
| 19 | 16 | 2:372:37 | |||||||
| 20 | 17 | 2:412:41 | |||||||
| 21 | 16 | 2:452:45 | |||||||
| 22 | 17 | ,,2:45 | |||||||
| 23 | 16 | 3:013:01 | |||||||
| 24 | 16 | 3:103:10 | |||||||
| 25 | 17 | 3:183:18 | |||||||
| 26 | 15 | 3:203:20 | |||||||
| 27 | 17 | 3:213:21 | |||||||
| 28 | 16 | 3:273:27 | |||||||
| 29 | 16 | 3:293:29 | |||||||
| 30 | 16 | 3:303:30 | |||||||
| 31 | 17 | 3:523:52 | |||||||
| 32 | 17 | 3:573:57 | |||||||
| 33 | 17 | 4:054:05 | |||||||
| 34 | 17 | 4:144:14 | |||||||
| 35 | 16 | 4:174:17 | |||||||
| 36 | 17 | 4:184:18 | |||||||
| 37 | 16 | ,,4:18 | |||||||
| 38 | 16 | 4:204:20 | |||||||
| 39 | 17 | 4:294:29 | |||||||
| 40 | 17 | 4:354:35 | |||||||
| 41 | 16 | 4:384:38 | |||||||
| 42 | 16 | ,,4:38 | |||||||
| 43 | 16 | 4:404:40 | |||||||
| 44 | 16 | 4:484:48 | |||||||
| 45 | 16 | 4:504:50 | |||||||
| 46 | 16 | 5:035:03 | |||||||
| 47 | 17 | 5:085:08 | |||||||
| 48 | 16 | 5:145:14 | |||||||
| 49 | 17 | 5:185:18 | |||||||
| 50 | 17 | 5:225:22 | |||||||
| 51 | 17 | ,,5:22 | |||||||
| 52 | 16 | 5:265:26 | |||||||
| 53 | 16 | 5:285:28 | |||||||
| 54 | 17 | Lebreton Mattis Sablé Sarthe Cyclisme | Sablé Sarthe Cyclisme | 5:295:29 | |||||
| 55 | 16 | 5:355:35 | |||||||
| 56 | 16 | 5:375:37 | |||||||
| 57 | 17 | 5:385:38 | |||||||
| 58 | 17 | 5:515:51 | |||||||
| 59 | 16 | 5:555:55 | |||||||
| 60 | 16 | 5:575:57 | |||||||
| 61 | 16 | ,,5:57 | |||||||
| 62 | 17 | 6:056:05 | |||||||
| 63 | 17 | 6:066:06 | |||||||
| 64 | 17 | 6:126:12 | |||||||
| 65 | 17 | 6:136:13 | |||||||
| 66 | 16 | 6:146:14 | |||||||
| 67 | 16 | 6:156:15 | |||||||
| 68 | 17 | 6:166:16 | |||||||
| 69 | 16 | 6:226:22 | |||||||
| 70 | 16 | 6:436:43 | |||||||
| 71 | 15 | 6:496:49 | |||||||
| 72 | 17 | 6:546:54 | |||||||
| 73 | 17 | 7:027:02 | |||||||
| 74 | 16 | 7:037:03 | |||||||
| 75 | 17 | 7:157:15 | |||||||
| 76 | 17 | 7:227:22 | |||||||
| 77 | 17 | 7:297:29 | |||||||
| 78 | 17 | 7:327:32 | |||||||
| 79 | 17 | 7:367:36 | |||||||
| 80 | 17 | 7:457:45 | |||||||
| 81 | 16 | 7:547:54 | |||||||
| 82 | 15 | 7:567:56 | |||||||
| 83 | 17 | 7:587:58 | |||||||
| 84 | 17 | 8:008:00 | |||||||
| 85 | 16 | 8:108:10 | |||||||
| 86 | 16 | 8:138:13 | |||||||
| 87 | 17 | 8:178:17 | |||||||
| 88 | 17 | 8:198:19 | |||||||
| 89 | 16 | 8:208:20 | |||||||
| 90 | 17 | 8:288:28 | |||||||
| 91 | 17 | 8:298:29 | |||||||
| 92 | 16 | 8:318:31 | |||||||
| 93 | 16 | 8:348:34 | |||||||
| 94 | 17 | 8:458:45 | |||||||
| 95 | 16 | 8:598:59 | |||||||
| 96 | 16 | 9:019:01 | |||||||
| 97 | 16 | 9:039:03 | |||||||
| 98 | 16 | 9:109:10 | |||||||
| 99 | 16 | 9:179:17 | |||||||
| 100 | 17 | 9:199:19 | |||||||
| 101 | 16 | ,,9:19 | |||||||
| 102 | 16 | ,,9:19 | |||||||
| 103 | 16 | 9:219:21 | |||||||
| 104 | 17 | 9:239:23 | |||||||
| 105 | 17 | 9:289:28 | |||||||
| 106 | 16 | 9:349:34 | |||||||
| 107 | 16 | 9:369:36 | |||||||
| 108 | 16 | ,,9:36 | |||||||
| 109 | 15 | ,,9:36 | |||||||
| 110 | 16 | 9:479:47 | |||||||
| 111 | 16 | 10:0310:03 | |||||||
| 112 | 17 | +1 lap | |||||||
| 113 | 17 | +1 lap | |||||||
| 114 | 16 | +1 lap | |||||||
| 115 | 16 | +1 lap | |||||||
| 116 | 17 | +1 lap | |||||||
| 117 | 15 | +1 lap | |||||||
| 118 | 17 | +1 lap | |||||||
| 119 | 17 | +1 lap | |||||||
| 120 | 15 | +1 lap | |||||||
| 121 | 16 | +1 lap | |||||||
| 122 | 16 | +1 lap | |||||||
| 123 | 16 | +1 lap | |||||||
| 124 | 16 | +1 lap | |||||||
| 125 | 17 | +1 lap | |||||||
| 126 | 16 | +1 lap | |||||||
| 127 | 16 | +1 lap | |||||||
| 128 | 16 | +1 lap | |||||||
| 129 | 16 | +1 lap | |||||||
| 130 | 17 | +1 lap | |||||||
| 131 | 15 | +1 lap | |||||||
| 132 | 16 | +2 laps | |||||||
| 133 | 16 | +2 laps | |||||||
| DNF | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 45:5545:55 | |||||
| 2 | 16 | 20 | 17 | 0:330:33 | |||||
| 3 | 16 | 15 | 15 | 0:490:49 | |||||
| 4 | 16 | 12 | 13 | 1:001:00 | |||||
| 5 | 16 | 10 | 11 | 1:161:16 | |||||
| 6 | 16 | 8 | 9 | ,,1:16 | |||||
| 7 | 17 | 6 | 7 | 3:123:12 | |||||
| 8 | 17 | 4 | 5 | 3:143:14 | |||||
| 9 | 16 | 2 | 3 | 3:343:34 | |||||
| 10 | 17 | 1 | 1 | 4:074:07 | |||||
| 11 | 17 | 4:394:39 | |||||||
| 12 | 16 | ,,4:39 | |||||||
| 13 | 16 | 5:185:18 | |||||||
| 14 | 16 | 6:026:02 | |||||||
| 15 | 16 | 6:246:24 | |||||||
| 16 | 16 | 7:027:02 | |||||||
| 17 | 17 | 7:267:26 | |||||||
| 18 | 16 | 8:078:07 | |||||||
| 19 | 17 | 8:148:14 | |||||||
| 20 | 16 | 8:558:55 | |||||||
| 21 | 17 | 9:069:06 | |||||||
| 22 | 17 | 9:259:25 | |||||||
| 23 | 17 | ,,9:25 | |||||||
| 24 | 16 | ,,9:25 | |||||||
| 25 | 17 | 10:2610:26 | |||||||
| 26 | 16 | +1 lap | |||||||
| 27 | 16 | +1 lap | |||||||
| 28 | 16 | +1 lap | |||||||
| 29 | 16 | +1 lap |
- Date:25 October 2025
- Race category:1
- Departure:Albi