The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | LEQUET Corentin AS Bike Racing | AS Bike Racing | 30 | 0:52:33 | |
2 | CASTILLE Noé VC Unité Schwenheim | VC Unité Schwenheim | 25 | 0:12 0:12 | |
3 | 22 | 0:46 0:46 | |||
4 | 20 | 0:58 0:58 | |||
5 | BOMMENEL Nathan AS Bike Racing | AS Bike Racing | 18 | 1:07 1:07 | |
6 | SPARFEL Louis Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | 16 | 1:08 1:08 | |
7 | 14 | 1:19 1:19 | |||
8 | 12 | 1:31 1:31 | |||
9 | GABRIEL Timothé VC Unité Schwenheim | VC Unité Schwenheim | 10 | ,, 1:31 | |
10 | DOS REIS GRACA Nathan Van Rysel CX Racing Team | Van Rysel CX Racing Team | 8 | 2:10 2:10 | |
11 | TRAN VAN Antoine Albi Velo Sport Leroy Merlin Team Cross | Albi Velo Sport Leroy Merlin Team Cross | 6 | 2:21 2:21 | |
12 | 4 | 2:29 2:29 | |||
13 | 3 | 2:31 2:31 | |||
14 | 2 | 3:01 3:01 | |||
15 | 1 | 3:09 3:09 | |||
16 | LAVIGNAC Matthieu Albi Velo Sport Leroy Merlin Team Cross | Albi Velo Sport Leroy Merlin Team Cross | 3:28 3:28 | ||
17 | 3:35 3:35 | ||||
18 | 3:45 3:45 | ||||
19 | 4:00 4:00 | ||||
20 | 4:12 4:12 | ||||
21 | 4:21 4:21 | ||||
22 | 4:28 4:28 | ||||
23 | 4:35 4:35 | ||||
24 | 4:48 4:48 | ||||
25 | 4:51 4:51 | ||||
26 | 4:55 4:55 | ||||
27 | 5:01 5:01 | ||||
28 | 5:03 5:03 | ||||
29 | 5:06 5:06 | ||||
30 | ,, 5:06 | ||||
31 | 5:13 5:13 | ||||
32 | 5:18 5:18 | ||||
33 | 5:20 5:20 | ||||
34 | DEBORD Romain AS Bike Racing | AS Bike Racing | 5:25 5:25 | ||
35 | 5:32 5:32 | ||||
36 | 5:36 5:36 | ||||
37 | 5:39 5:39 | ||||
38 | ,, 5:39 | ||||
39 | 5:48 5:48 | ||||
40 | 6:03 6:03 | ||||
41 | 6:09 6:09 | ||||
42 | 6:33 6:33 | ||||
43 | 6:42 6:42 | ||||
44 | 6:46 6:46 | ||||
45 | 6:49 6:49 | ||||
46 | 6:57 6:57 | ||||
47 | 7:07 7:07 | ||||
48 | 7:18 7:18 | ||||
49 | ,, 7:18 | ||||
50 | 7:40 7:40 | ||||
51 | 7:46 7:46 | ||||
52 | 7:53 7:53 | ||||
53 | 8:03 8:03 | ||||
54 | 8:09 8:09 | ||||
55 | 8:12 8:12 | ||||
56 | 8:30 8:30 | ||||
57 | 8:38 8:38 | ||||
58 | 9:12 9:12 | ||||
59 | 9:25 9:25 | ||||
60 | 9:32 9:32 | ||||
61 | 9:39 9:39 | ||||
62 | 10:18 10:18 | ||||
63 | 10:24 10:24 | ||||
64 | 10:36 10:36 | ||||
65 | - | ||||
66 | - | ||||
67 | - | ||||
68 | - | ||||
69 | - | ||||
70 | - | ||||
71 | - | ||||
72 | - | ||||
73 | - | ||||
74 | - | ||||
75 | - | ||||
76 | - | ||||
77 | - | ||||
78 | - | ||||
79 | - | ||||
80 | - | ||||
81 | - | ||||
82 | - | ||||
83 | - | ||||
84 | - | ||||
85 | - | ||||
86 | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:11 November 2023, 13:05
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: