The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 40 | 50 | 1:01:411:01:41 | |||||
| 2 | 28 | Bertolini Gioele FAS Airport Services - Guerciotti | FAS Airport Services - Guerciotti | 30 | 40 | 0:190:19 | |||
| 3 | 25 | 20 | 36 | ,,0:19 | |||||
| 4 | 19 | 15 | 32 | 0:280:28 | |||||
| 5 | 18 | Scappini Samuele Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 10 | 28 | 0:330:33 | |||
| 6 | 20 | Agostinacchio Filippo Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 8 | 24 | 1:001:00 | |||
| 7 | 22 | 6 | 20 | 2:152:15 | |||||
| 8 | 18 | 4 | 18 | 2:212:21 | |||||
| 9 | 19 | Bassignana Fabio Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 2 | 16 | 2:242:24 | |||
| 10 | 46 | 1 | 14 | ,,2:24 | |||||
| 11 | 36 | 12 | ,,2:24 | ||||||
| 12 | 20 | 10 | 2:462:46 | ||||||
| 13 | 21 | 8 | 2:592:59 | ||||||
| 14 | 19 | 7 | 3:193:19 | ||||||
| 15 | 18 | 6 | ,,3:19 | ||||||
| 16 | 18 | 5 | ,,3:19 | ||||||
| 17 | 18 | 4 | 3:283:28 | ||||||
| 18 | 18 | 3 | 3:523:52 | ||||||
| 19 | 19 | 2 | 4:084:08 | ||||||
| 20 | 40 | 1 | 4:414:41 | ||||||
| 21 | 17 | 5:235:23 | |||||||
| 22 | 20 | 5:395:39 | |||||||
| 23 | 22 | 5:575:57 | |||||||
| 24 | 18 | -0:00 | |||||||
| 25 | 17 | -0:00 | |||||||
| 26 | 18 | -0:00 | |||||||
| 27 | 17 | -0:00 | |||||||
| 28 | 20 | -0:00 | |||||||
| 29 | 26 | -0:00 | |||||||
| 30 | 17 | -0:00 | |||||||
| 31 | -0:00 | ||||||||
| DNF | 19 | ||||||||
| DNS | 24 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Casasola Sara FAS Airport Services - Guerciotti | FAS Airport Services - Guerciotti | 40 | 50 | 42:5742:57 | |||
| 2 | 20 | 30 | 40 | 0:350:35 | |||||
| 3 | 38 | 20 | 36 | 0:370:37 | |||||
| 4 | 21 | Borello Carlotta DP66 Giant SMP | DP66 Giant SMP | 15 | 32 | ,,0:37 | |||
| 5 | 26 | 10 | 28 | 1:051:05 | |||||
| 6 | 21 | 8 | 24 | 1:131:13 | |||||
| 7 | 21 | Pesse Nicole FAS Airport Services - Guerciotti | FAS Airport Services - Guerciotti | 6 | 20 | 1:201:20 | |||
| 8 | 17 | 4 | 18 | ,,1:20 | |||||
| 9 | 17 | 2 | 16 | 1:281:28 | |||||
| 10 | 20 | 1 | 14 | ,,1:28 | |||||
| 11 | 18 | 12 | 1:501:50 | ||||||
| 12 | 30 | 10 | 1:581:58 | ||||||
| 13 | 17 | 8 | ,,1:58 | ||||||
| 14 | 15 | 7 | 2:212:21 | ||||||
| 15 | 23 | 6 | ,,2:21 | ||||||
| 16 | 21 | Zanga Marta Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 5 | 2:282:28 | ||||
| 17 | 18 | 4 | ,,2:28 | ||||||
| 18 | 32 | 3 | ,,2:28 | ||||||
| 19 | 17 | 2 | ,,2:28 | ||||||
| 20 | 15 | 1 | 2:462:46 | ||||||
| 21 | 15 | 2:512:51 | |||||||
| 22 | 16 | ,,2:51 | |||||||
| 23 | 20 | 3:203:20 | |||||||
| 24 | 19 | 3:413:41 | |||||||
| 25 | 16 | 3:463:46 | |||||||
| 26 | 15 | 3:593:59 | |||||||
| 27 | 19 | 4:094:09 | |||||||
| 28 | 17 | 4:134:13 | |||||||
| 29 | 16 | 4:314:31 | |||||||
| 30 | 16 | 4:574:57 | |||||||
| 31 | 17 | 5:195:19 | |||||||
| 32 | 17 | 5:225:22 | |||||||
| 33 | 16 | 5:305:30 | |||||||
| 34 | 17 | 6:156:15 | |||||||
| 35 | 16 | 6:336:33 | |||||||
| 36 | 16 | 6:466:46 | |||||||
| 37 | 16 | 7:497:49 | |||||||
| 38 | 17 | -0:00 | |||||||
| 39 | 15 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 20 | 39:1039:10 | |||||
| 2 | 16 | 20 | 17 | 0:050:05 | |||||
| 3 | 16 | 15 | 15 | 0:440:44 | |||||
| 4 | 16 | 12 | 13 | ,,0:44 | |||||
| 5 | 16 | 10 | 11 | ,,0:44 | |||||
| 6 | 17 | 8 | 9 | ,,0:44 | |||||
| 7 | 16 | 6 | 7 | 0:510:51 | |||||
| 8 | 17 | 4 | 5 | ,,0:51 | |||||
| 9 | 17 | 2 | 3 | 1:011:01 | |||||
| 10 | 16 | 1 | 1 | ,,1:01 | |||||
| 11 | 15 | 1:151:15 | |||||||
| 12 | 17 | 1:251:25 | |||||||
| 13 | 16 | 1:291:29 | |||||||
| 14 | 17 | 1:361:36 | |||||||
| 15 | 16 | 1:421:42 | |||||||
| 16 | 16 | 1:511:51 | |||||||
| 17 | 17 | ,,1:51 | |||||||
| 18 | 16 | ,,1:51 | |||||||
| 19 | 17 | ,,1:51 | |||||||
| 20 | 17 | ,,1:51 | |||||||
| 21 | 16 | ,,1:51 | |||||||
| 22 | 17 | ,,1:51 | |||||||
| 23 | 15 | 2:182:18 | |||||||
| 24 | 17 | ,,2:18 | |||||||
| 25 | 16 | 2:262:26 | |||||||
| 26 | 16 | 2:432:43 | |||||||
| 27 | 17 | ,,2:43 | |||||||
| 28 | 16 | ,,2:43 | |||||||
| 29 | 16 | ,,2:43 | |||||||
| 30 | 17 | ,,2:43 | |||||||
| 31 | 16 | ,,2:43 | |||||||
| 32 | 15 | ,,2:43 | |||||||
| 33 | 16 | 3:133:13 | |||||||
| 34 | 16 | 3:203:20 | |||||||
| 35 | 17 | 3:263:26 | |||||||
| 36 | 16 | 3:393:39 | |||||||
| 37 | 16 | 3:523:52 | |||||||
| 38 | 15 | ,,3:52 | |||||||
| 39 | 17 | 4:014:01 | |||||||
| 40 | 15 | 4:094:09 | |||||||
| 41 | 17 | 4:214:21 | |||||||
| 42 | 16 | 4:284:28 | |||||||
| 43 | 16 | ,,4:28 | |||||||
| 44 | 16 | 5:065:06 | |||||||
| 45 | 5:205:20 | ||||||||
| 46 | 16 | 6:146:14 | |||||||
| 47 | 16 | 6:536:53 | |||||||
| 48 | 16 | 7:287:28 | |||||||
| 49 | 16 | 8:068:06 | |||||||
| 50 | 17 | -0:00 | |||||||
| 51 | 15 | -0:00 | |||||||
| 52 | 16 | -0:00 | |||||||
| 53 | 16 | -0:00 | |||||||
| DNF | 17 |
- Date:08 October 2023
- Race category:2
- Departure: