The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 200 | 1:07:001:07:00 | |||||
| 2 | 39 | 170 | 0:230:23 | |||||
| 3 | 21 | 140 | 0:440:44 | |||||
| 4 | 24 | 120 | 0:520:52 | |||||
| 5 | 31 | 100 | ,,0:52 | |||||
| 6 | 32 | 90 | 0:540:54 | |||||
| 7 | 21 | 80 | 1:301:30 | |||||
| 8 | 23 | 70 | 1:401:40 | |||||
| 9 | 24 | 60 | 1:481:48 | |||||
| 10 | 22 | 50 | ,,1:48 | |||||
| 11 | 27 | 46 | 1:491:49 | |||||
| 12 | 34 | 42 | 1:521:52 | |||||
| 13 | 33 | 38 | 2:042:04 | |||||
| 14 | 27 | 34 | 2:172:17 | |||||
| 15 | 26 | 30 | 2:312:31 | |||||
| 16 | 26 | 26 | 2:342:34 | |||||
| 17 | 19 | 22 | ,,2:34 | |||||
| 18 | 32 | 18 | 2:372:37 | |||||
| 19 | 32 | 14 | ,,2:37 | |||||
| 20 | 19 | 10 | 2:382:38 | |||||
| 21 | 29 | 6 | ,,2:38 | |||||
| 22 | 34 | 4 | 2:462:46 | |||||
| 23 | 26 | 3 | 2:492:49 | |||||
| 24 | 23 | 2 | 2:512:51 | |||||
| 25 | 21 | 1 | 2:542:54 | |||||
| 26 | 29 | ,,2:54 | ||||||
| 27 | 35 | 2:562:56 | ||||||
| 28 | 28 | 3:033:03 | ||||||
| 29 | 21 | 3:203:20 | ||||||
| 30 | 27 | 3:283:28 | ||||||
| 31 | 32 | 3:293:29 | ||||||
| 32 | 26 | ,,3:29 | ||||||
| 33 | 22 | 3:313:31 | ||||||
| 34 | 27 | 3:363:36 | ||||||
| 35 | 23 | 3:373:37 | ||||||
| 36 | 30 | 3:463:46 | ||||||
| 37 | 30 | ,,3:46 | ||||||
| 38 | 37 | 3:573:57 | ||||||
| 39 | 27 | 4:014:01 | ||||||
| 40 | 28 | Norris Lachlan Drapac Professional Cycling | Drapac Professional Cycling | 4:054:05 | ||||
| 41 | 31 | 4:074:07 | ||||||
| 42 | 31 | 4:164:16 | ||||||
| 43 | 35 | 4:304:30 | ||||||
| 44 | 23 | 4:374:37 | ||||||
| 45 | 24 | ,,4:37 | ||||||
| 46 | 22 | 4:494:49 | ||||||
| 47 | 26 | 4:574:57 | ||||||
| 48 | 38 | 5:305:30 | ||||||
| 49 | 21 | 5:415:41 | ||||||
| 50 | 20 | 6:036:03 | ||||||
| 51 | 28 | 6:046:04 | ||||||
| 52 | 30 | 6:336:33 | ||||||
| 53 | 35 | 6:396:39 | ||||||
| 54 | 23 | 7:197:19 | ||||||
| 55 | 20 | 7:277:27 | ||||||
| 56 | 23 | -0:00 | ||||||
| 57 | 39 | -0:00 | ||||||
| 58 | 28 | -0:00 | ||||||
| 59 | -0:00 | |||||||
| 60 | 23 | -0:00 | ||||||
| 61 | 20 | -0:00 | ||||||
| 62 | 30 | -0:00 | ||||||
| 63 | 27 | -0:00 | ||||||
| 64 | 24 | -0:00 | ||||||
| 65 | 27 | -0:00 | ||||||
| 66 | 24 | -0:00 | ||||||
| 67 | 32 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 200 | 49:1749:17 | |||||
| 2 | 30 | 170 | 0:150:15 | |||||
| 3 | 24 | 140 | 0:380:38 | |||||
| 4 | 35 | 120 | ,,0:38 | |||||
| 5 | 34 | 100 | ,,0:38 | |||||
| 6 | 26 | 90 | 0:500:50 | |||||
| 7 | 34 | 80 | 0:510:51 | |||||
| 8 | 41 | 70 | 0:540:54 | |||||
| 9 | 22 | 60 | 0:550:55 | |||||
| 10 | 28 | 50 | 1:011:01 | |||||
| 11 | 36 | 46 | 1:201:20 | |||||
| 12 | 35 | 42 | 1:311:31 | |||||
| 13 | 30 | 38 | 1:401:40 | |||||
| 14 | 34 | 34 | 1:431:43 | |||||
| 15 | 28 | 30 | 1:471:47 | |||||
| 16 | 23 | 26 | 1:491:49 | |||||
| 17 | 36 | 22 | 2:092:09 | |||||
| 18 | 40 | 18 | 2:222:22 | |||||
| 19 | 19 | 14 | 2:272:27 | |||||
| 20 | 30 | 10 | 2:332:33 | |||||
| 21 | 26 | 6 | 2:562:56 | |||||
| 22 | 31 | 4 | 3:033:03 | |||||
| 23 | 33 | 3 | 3:093:09 | |||||
| 24 | 32 | 2 | 3:213:21 | |||||
| 25 | 24 | 1 | 3:223:22 | |||||
| 26 | 23 | 3:253:25 | ||||||
| 27 | 21 | 3:343:34 | ||||||
| 28 | 33 | 3:463:46 | ||||||
| 29 | 32 | 3:503:50 | ||||||
| 30 | 31 | 4:114:11 | ||||||
| 31 | 36 | 4:164:16 | ||||||
| 32 | 30 | 4:244:24 | ||||||
| 33 | 16 | 4:544:54 | ||||||
| 34 | 37 | 5:445:44 | ||||||
| 35 | 18 | 6:026:02 | ||||||
| 36 | 19 | 6:116:11 | ||||||
| 37 | 24 | 6:186:18 | ||||||
| 38 | 17 | 7:197:19 | ||||||
| 39 | 25 | 7:237:23 | ||||||
| 40 | 19 | 8:058:05 | ||||||
| 41 | 28 | -0:00 | ||||||
| 42 | 53 | -0:00 | ||||||
| 43 | 40 | -0:00 | ||||||
| 44 | 26 | -0:00 | ||||||
| 45 | 27 | -0:00 | ||||||
| DNF | 34 |
- Date:16 September 2015
- Race category:1
- Departure: