The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|---|---|---|---|---|---|
| 1 | 15 | Genter Vivien Paris Cycliste Olympique | Paris Cycliste Olympique | |||
| 2 | 16 | |||||
| 3 | 16 | |||||
| 4 | 15 | |||||
| 5 | 15 | Hauw Simon Olympique Grande-Synthe Formation | Olympique Grande-Synthe Formation | |||
| 6 | 15 | |||||
| 7 | 15 | |||||
| 8 | ||||||
| 9 | 15 | |||||
| 10 | ||||||
| 11 | 16 | |||||
| 12 | 15 | |||||
| 13 | 15 | |||||
| 14 | 15 | |||||
| 15 | ||||||
| 16 | 14 | |||||
| 17 | 16 | |||||
| 18 | 16 | |||||
| 19 | ||||||
| 20 | 15 | |||||
| 21 | 15 | |||||
| 22 | 15 | |||||
| 23 | 15 | |||||
| 24 | ||||||
| 25 | 16 | |||||
| 26 | 15 | Bruno Nathan Briouze Cyclisme Compétition | Briouze Cyclisme Compétition | |||
| 27 | 15 | |||||
| 28 | 14 | |||||
| 29 | 15 | |||||
| 30 | 16 | |||||
| 31 | 16 | |||||
| 32 | 15 | Mongreville Pierre USSA Pavilly Barentin | USSA Pavilly Barentin | |||
| 33 | 15 | |||||
| 34 | 14 | |||||
| 35 | 16 | |||||
| 36 | 15 | |||||
| 37 | 14 | |||||
| 38 | 15 | |||||
| 39 | 15 | |||||
| 40 | 14 | |||||
| 41 | 16 | |||||
| 42 | 15 | |||||
| 43 | 15 | |||||
| 44 | 15 | |||||
| 45 | ||||||
| 46 | 15 | |||||
| 47 | ||||||
| 48 | 15 | |||||
| 49 | 15 | |||||
| 50 | 16 | |||||
| 51 | 15 | |||||
| 52 | 16 | |||||
| 53 | 14 | |||||
| 54 | 16 | |||||
| 55 | ||||||
| 56 | 15 | |||||
| 57 | 15 | |||||
| 58 | 14 | |||||
| 59 | 15 | |||||
| 60 | ||||||
| 61 | 15 | |||||
| 62 | 15 | |||||
| 63 | 15 | |||||
| 64 | 14 | Touraille Mael UV Aube | UV Aube | |||
| 65 | 15 | |||||
| 66 | 14 | |||||
| 67 | 15 | |||||
| 68 | ||||||
| 69 | 16 | |||||
| 70 | ||||||
| 1001 | 14 | |||||
| 1001 | 17 | |||||
| 1001 | 15 | |||||
| 1001 | 15 | |||||
| 1001 | 15 | |||||
| 1001 | 15 | |||||
| 1001 | 15 |
- Date:17 May 2026
- Race category:10
- Departure: