The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 50 | 0:56:40 | |||
2 | MEIN Thomas Hope Factory Racing | Hope Factory Racing | 40 | 1:36 1:36 | |
3 | BARNES Toby Garden Shed UK - Ribble - Verge Sport | Garden Shed UK - Ribble - Verge Sport | 36 | 3:56 3:56 | |
4 | BARNES Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 32 | 4:32 4:32 | |
5 | 28 | 6:45 6:45 | |||
6 | 24 | 6:57 6:57 | |||
7 | 20 | 7:44 7:44 | |||
8 | 18 | 7:54 7:54 | |||
9 | 16 | 8:09 8:09 | |||
10 | 14 | 8:15 8:15 | |||
11 | 12 | 8:26 8:26 | |||
12 | JAMES Steven Hope Factory Racing | Hope Factory Racing | 10 | 10:02 10:02 | |
13 | WEATHERILL William Hope Factory Racing | Hope Factory Racing | 8 | 10:31 10:31 | |
14 | FERGUSON Grant Hope Factory Racing | Hope Factory Racing | 7 | 10:46 10:46 | |
15 | 6 | ,, 10:46 | |||
16 | 5 | 10:51 10:51 | |||
17 | 4 | 11:12 11:12 | |||
18 | 3 | 11:46 11:46 | |||
19 | 2 | - | |||
20 | 1 | - | |||
21 | - | ||||
22 | - | ||||
23 | - | ||||
24 | - | ||||
25 | - | ||||
26 | - | ||||
27 | - | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | - | ||||
32 | - | ||||
33 | - | ||||
34 | - | ||||
35 | - | ||||
DNF | MASON Cameron Trinity Racing Cross | Trinity Racing Cross | - | ||
DNF | - | ||||
DNF | WYLLIE Simon Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | - | ||
DNF | - | ||||
DNF | GODDEN Robin Hope Factory Racing | Hope Factory Racing | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:07 January 2023
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: