The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | MASON Cameron Trinity Racing | Trinity Racing | 50 | 0:57:09 | |
2 | 40 | 0:49 0:49 | |||
3 | 36 | 1:08 1:08 | |||
4 | 32 | 1:18 1:18 | |||
5 | BARNES Daniel Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 28 | 2:32 2:32 | |
6 | CHILTON Ben Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 24 | 2:38 2:38 | |
7 | 20 | 3:15 3:15 | |||
8 | VAN DER MEER Gosse Bombtrack Bicycles p/b Hunt Wheels | Bombtrack Bicycles p/b Hunt Wheels | 18 | 4:02 4:02 | |
9 | ELLIS Matthew Saint Piran | Saint Piran | 16 | 4:23 4:23 | |
10 | 14 | 4:41 4:41 | |||
11 | 12 | 4:49 4:49 | |||
12 | 10 | 4:55 4:55 | |||
13 | 8 | 5:03 5:03 | |||
14 | 7 | 5:27 5:27 | |||
15 | 6 | 5:42 5:42 | |||
16 | 5 | 6:02 6:02 | |||
17 | 4 | 6:29 6:29 | |||
18 | 3 | 6:42 6:42 | |||
19 | 2 | 6:57 6:57 | |||
20 | 1 | ,, 6:57 | |||
21 | 7:08 7:08 | ||||
22 | 7:20 7:20 | ||||
23 | 7:48 7:48 | ||||
24 | 8:39 8:39 | ||||
25 | 8:44 8:44 | ||||
26 | 9:36 9:36 | ||||
27 | - | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | - | ||||
32 | - | ||||
33 | - | ||||
34 | - | ||||
35 | WALTERS Red Hagens Berman Axeon | Hagens Berman Axeon | - | ||
36 | - | ||||
37 | - | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | DALTON Bruce Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | - | ||
42 | - | ||||
43 | - | ||||
44 | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:11 December 2021
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: