The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Vanthourenhout Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 200 | 200 | 59:2859:28 | |||
| 2 | 22 | 160 | 170 | 0:360:36 | |||||
| 3 | 28 | Aerts Toon Baloise Trek Lions | Baloise Trek Lions | 140 | 140 | 0:510:51 | |||
| 4 | 26 | 120 | 120 | 1:381:38 | |||||
| 5 | 24 | Iserbyt Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 110 | 100 | 2:012:01 | |||
| 6 | 27 | Soete Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 100 | 90 | 2:062:06 | |||
| 7 | 28 | Sweeck Laurens Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 90 | 80 | 2:152:15 | |||
| 8 | 30 | 80 | 70 | 2:402:40 | |||||
| 9 | 25 | 70 | 60 | 2:442:44 | |||||
| 10 | 25 | 60 | 50 | 2:462:46 | |||||
| 11 | 32 | Meisen Marcel Alpecin - Fenix | Alpecin - Fenix | 58 | 46 | 3:033:03 | |||
| 12 | 30 | van der Haar Lars Baloise Trek Lions | Baloise Trek Lions | 56 | 42 | 3:073:07 | |||
| 13 | 32 | Baestaens Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 54 | 38 | 3:183:18 | |||
| 14 | 25 | Aerts Thijs Baloise Trek Lions | Baloise Trek Lions | 52 | 34 | 3:223:22 | |||
| 15 | 22 | 50 | 30 | 3:313:31 | |||||
| 16 | 29 | 48 | 26 | 3:483:48 | |||||
| 17 | 23 | 46 | 22 | 3:563:56 | |||||
| 18 | 26 | 44 | 18 | 3:593:59 | |||||
| 19 | 22 | Turner Ben Trinity Racing | Trinity Racing | 42 | 14 | 4:034:03 | |||
| 20 | 22 | Vandebosch Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 40 | 10 | 4:234:23 | |||
| 21 | 29 | 39 | 6 | 4:464:46 | |||||
| 22 | 26 | 38 | 4 | 5:135:13 | |||||
| 23 | 26 | White Curtis Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 37 | 3 | 5:185:18 | |||
| 24 | 24 | 36 | 2 | 5:295:29 | |||||
| 25 | 23 | 35 | 1 | 5:305:30 | |||||
| 26 | 28 | 34 | 5:395:39 | ||||||
| 27 | 23 | 33 | 6:026:02 | ||||||
| 28 | 25 | 32 | 6:096:09 | ||||||
| 29 | 27 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 31 | 6:216:21 | ||||
| 30 | 27 | 30 | 6:286:28 | ||||||
| 31 | 30 | 29 | 6:316:31 | ||||||
| 32 | 33 | 28 | -0:00 | ||||||
| 33 | 23 | 27 | -0:00 | ||||||
| 34 | 26 | 26 | -0:00 | ||||||
| 35 | 26 | 25 | -0:00 | ||||||
| 36 | 29 | van der Poel David Alpecin - Fenix | Alpecin - Fenix | 24 | -0:00 | ||||
| 37 | 31 | 23 | -0:00 | ||||||
| 38 | 28 | Sweeck Diether IKO - Crelan | IKO - Crelan | 22 | -0:00 | ||||
| 39 | 25 | 21 | -0:00 | ||||||
| 40 | 29 | Samparisi Nicolas KTM Alchemist powered by Brenta Brakes | KTM Alchemist powered by Brenta Brakes | 20 | -0:00 | ||||
| 41 | 23 | 19 | -0:00 | ||||||
| 42 | 22 | 18 | -0:00 | ||||||
| 43 | 24 | 17 | -0:00 | ||||||
| 44 | 28 | Samparisi Lorenzo KTM Alchemist powered by Brenta Brakes | KTM Alchemist powered by Brenta Brakes | 16 | -0:00 | ||||
| 45 | 29 | 15 | -0:00 | ||||||
| 46 | 22 | 14 | -0:00 | ||||||
| 47 | 22 | 13 | -0:00 | ||||||
| 48 | 29 | Giniat Andrew The Pony Shop p/b KPMG | The Pony Shop p/b KPMG | 12 | -0:00 | ||||
| 49 | 32 | 11 | -0:00 | ||||||
| 50 | 23 | 10 | -0:00 | ||||||
| 51 | 38 | 5 | -0:00 | ||||||
| DNF | 30 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 | Brand Lucinda Baloise Trek Lions | Baloise Trek Lions | 200 | 200 | 53:0753:07 | ||
| 2 | 3 | 28 | Betsema Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 160 | 170 | 0:200:20 | ||
| 3 | 5 | 19 | Pieterse Puck Alpecin - Fenix | Alpecin - Fenix | 140 | 140 | 1:161:16 | ||
| 4 | 6 | 19 | van Empel Fem Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 120 | 1:311:31 | ||
| 5 | 2 | 23 | Alvarado Ceylin del Carmen Alpecin - Fenix | Alpecin - Fenix | 110 | 100 | 1:341:34 | ||
| 6 | 45 | 23 | Clauzel Hélène A.S Bike Crossteam | A.S Bike Crossteam | 100 | 90 | 1:411:41 | ||
| 7 | 9 | 22 | 777 | 90 | 80 | 1:491:49 | |||
| 8 | 8 | 19 | van Anrooij Shirin Baloise Trek Lions | Baloise Trek Lions | 80 | 70 | 1:531:53 | ||
| 9 | 15 | 24 | Persico Silvia FAS Airport Services | FAS Airport Services | 70 | 60 | 1:541:54 | ||
| 10 | 70 | 28 | Rochette Maghalie Specialized/Feedback Sports | Specialized/Feedback Sports | 60 | 50 | 1:561:56 | ||
| 11 | 35 | 24 | Honsinger Clara Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 58 | 46 | 2:142:14 | ||
| 12 | 49 | 18 | Burquier Line France | France | 56 | 42 | 2:162:16 | ||
| 13 | 4 | 26 | 777 | 54 | 38 | 2:202:20 | |||
| 14 | 14 | 36 | Lechner Eva FAS Airport Services | FAS Airport Services | 52 | 34 | 2:322:32 | ||
| 15 | 10 | 22 | 777 | 50 | 30 | 2:352:35 | |||
| 16 | 21 | 27 | Franck Alicia Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 48 | 26 | 2:462:46 | ||
| 17 | 11 | 22 | Bakker Manon IKO - Crelan | IKO - Crelan | 46 | 22 | 2:532:53 | ||
| 18 | 22 | 22 | Norbert Riberolle Marion Starcasino CX Team | Starcasino CX Team | 44 | 18 | 3:313:31 | ||
| 19 | 44 | 20 | Fouquenet Amandine Arkéa Pro Cycling Team | Arkéa Pro Cycling Team | 42 | 14 | 3:453:45 | ||
| 20 | 59 | 22 | Kay Anna Starcasino CX Team | Starcasino CX Team | 40 | 10 | 4:004:00 | ||
| 21 | 20 | 31 | Cant Sanne IKO - Crelan | IKO - Crelan | 39 | 6 | 4:034:03 | ||
| 22 | 68 | 34 | Majerus Christine Team SD Worx | Team SD Worx | 38 | 4 | 4:124:12 | ||
| 23 | 47 | 27 | Clauzel Perrine A.S Bike Crossteam | A.S Bike Crossteam | 37 | 3 | 4:164:16 | ||
| 24 | 50 | 18 | Onesti Olivia France | France | 36 | 2 | 4:404:40 | ||
| 25 | 48 | 22 | Morichon Anaïs Team Royalbikeshop.com | Team Royalbikeshop.com | 35 | 1 | 4:454:45 | ||
| 26 | 36 | 20 | Clouse Katie Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 34 | 5:115:11 | |||
| 27 | 16 | 20 | Realini Gaia Italy | Italy | 33 | 5:135:13 | |||
| 28 | 40 | 19 | Munro Madigan Trek Factory Racing CX | Trek Factory Racing CX | 32 | 5:525:52 | |||
| 29 | 71 | 22 | 31 | 6:146:14 | |||||
| 30 | 25 | 22 | Truyen Marthe IKO - Crelan | IKO - Crelan | 30 | 6:316:31 | |||
| 31 | 75 | 20 | Schneebeli Jacqueline Switzerland | Switzerland | 29 | 7:097:09 | |||
| 32 | 67 | 22 | 28 | 7:157:15 | |||||
| 33 | 24 | 41 | Van Loy Ellen Vondelmolen - De Ceuster Cycling Team | Vondelmolen - De Ceuster Cycling Team | 27 | 7:247:24 | |||
| 34 | 54 | 31 | González Lucía Nesta - MMR CX Team | Nesta - MMR CX Team | 26 | 7:277:27 | |||
| 35 | 58 | 24 | Mellor Amira Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 25 | 7:377:37 | |||
| 36 | 64 | 36 | 24 | 8:008:00 | |||||
| 37 | 19 | 25 | Teocchi Chiara Trinity Racing | Trinity Racing | 23 | 8:028:02 | |||
| 38 | 38 | 32 | Bernstein Caitlin Easton Overland | Easton Overland | 22 | 8:048:04 | |||
| 39 | 30 | 24 | Bastiaenssen Fauve BNS Technics - Groep T.O.M. | BNS Technics - Groep T.O.M. | 21 | 8:448:44 | |||
| 40 | 65 | 20 | Krahl Judith Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | 20 | -0:00 | |||
| 41 | 76 | 30 | 19 | -0:00 | |||||
| 42 | 78 | 18 | 18 | -0:00 | |||||
| 43 | 18 | 18 | Bramati Lucia FAS Airport Services | FAS Airport Services | 17 | -0:00 | |||
| 44 | 32 | 19 | De Wilde Julie IKO - Crelan | IKO - Crelan | 16 | -0:00 | |||
| 45 | 62 | 20 | Crees Xan Team Spectra Wiggle p/b Vitus | Team Spectra Wiggle p/b Vitus | 15 | -0:00 | |||
| 46 | 34 | 30 | Nuss Raylyn Steve Tilford Foundation Racing | Steve Tilford Foundation Racing | 14 | -0:00 | |||
| 47 | 28 | 20 | Crabbé Kiona Crelan - IKO | Crelan - IKO | 13 | -0:00 | |||
| 48 | 37 | 32 | Zaveta Erica The Pony Shop p/b KPMG | The Pony Shop p/b KPMG | 12 | -0:00 | |||
| 49 | 31 | 25 | Dobbelaere Jana Starcasino CX Team | Starcasino CX Team | 11 | -0:00 | |||
| 50 | 66 | 19 | 10 | -0:00 | |||||
| 51 | 69 | 18 | 5 | -0:00 | |||||
| 52 | 12 | 27 | Kaptheijns Maud CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 5 | -0:00 | |||
| 53 | 51 | 19 | Duraffourg Lauriane France | France | 5 | -0:00 | |||
| 54 | 81 | 30 | 5 | -0:00 | |||||
| 55 | 80 | 21 | Vaníčková Tereza Czech Republic | Czech Republic | 5 | -0:00 | |||
| 56 | 39 | 30 | Megale Anna Trek Cyclocross Collective | Trek Cyclocross Collective | 5 | -0:00 | |||
| 57 | 26 | 22 | Peeters Jinse Proximus - AlphaMotorhomes - Doltcini CT | Proximus - AlphaMotorhomes - Doltcini CT | 5 | -0:00 | |||
| 58 | 41 | 28 | Shields Emily Ken's Bike Shop | Ken's Bike Shop | 5 | -0:00 | |||
| 59 | 55 | 27 | Cueto Sara Unicaja Banco - Gijon | Unicaja Banco - Gijon | 5 | -0:00 | |||
| 60 | 57 | 20 | Włodarczyk Dominika Poland | Poland | 5 | -0:00 | |||
| 61 | 56 | 18 | Pinto Lydia Nesta - MMR CX Team | Nesta - MMR CX Team | 5 | -0:00 | |||
| 62 | 33 | 18 | 5 | -0:00 | |||||
| 63 | 77 | 18 | 5 | -0:00 | |||||
| 64 | 72 | 25 | Kelly Siobhan Black Dog Racing | Black Dog Racing | 5 | -0:00 | |||
| 65 | 43 | 41 | 5 | -0:00 | |||||
| 66 | 74 | 20 | Bilodeau Christiane Canada | Canada | 5 | -0:00 | |||
| 67 | 73 | 21 | Walcroft Katelyn Canada | Canada | 5 | -0:00 | |||
| 68 | 82 | 20 | Vas Blanka Team SD Worx | Team SD Worx | 5 | -0:00 | |||
| DNF | 17 | 22 | Baroni Francesca KTM Alchemist powered by Brenta Brakes | KTM Alchemist powered by Brenta Brakes | |||||
| DNF | 13 | 27 | Arzuffi Alice Maria FAS Airport Services | FAS Airport Services | |||||
| DNS | 27 | 25 | Verdonschot Laura Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | |||||
| DNS | 42 | 25 | Killips Austin Pratt Racing Team | Pratt Racing Team | |||||
| DNS | 46 | 34 | Mani Caroline Pactimo Fierce | Pactimo Fierce |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 100 | 50 | 52:5252:52 | |||||
| 2 | 21 | 60 | 40 | 0:280:28 | |||||
| 3 | 21 | 40 | 36 | 0:370:37 | |||||
| 4 | 19 | 30 | 32 | 0:460:46 | |||||
| 5 | 21 | 25 | 28 | 1:021:02 | |||||
| 6 | 18 | 20 | 24 | 1:221:22 | |||||
| 7 | 21 | 17 | 20 | 1:521:52 | |||||
| 8 | 21 | 15 | 18 | 2:042:04 | |||||
| 9 | 20 | 12 | 16 | 2:062:06 | |||||
| 10 | 20 | Thomas Théo France | France | 10 | 14 | 2:322:32 | |||
| 11 | 19 | 8 | 12 | 2:372:37 | |||||
| 12 | 21 | Rouiller Loris Switzerland | Switzerland | 6 | 10 | 2:462:46 | |||
| 13 | 20 | 4 | 8 | 2:552:55 | |||||
| 14 | 18 | 2 | 7 | 3:043:04 | |||||
| 15 | 21 | Fontana Filippo Italy | Italy | 1 | 6 | 3:153:15 | |||
| 16 | 20 | Toneatti Davide Italy | Italy | 5 | 3:253:25 | ||||
| 17 | 19 | 4 | 3:333:33 | ||||||
| 18 | 20 | Huby Antoine France | France | 3 | 3:373:37 | ||||
| 19 | 19 | Groslambert Martin France | France | 2 | 3:423:42 | ||||
| 20 | 21 | Delbove Joris France | France | 1 | 4:074:07 | ||||
| 21 | 19 | 4:184:18 | |||||||
| 22 | 18 | Stránský Matěj Czech Republic | Czech Republic | 4:294:29 | |||||
| 23 | 18 | 4:374:37 | |||||||
| 24 | 18 | 4:454:45 | |||||||
| 25 | 21 | 5:095:09 | |||||||
| 26 | 18 | 5:245:24 | |||||||
| 27 | 19 | Castille Noé France | France | 5:285:28 | |||||
| 28 | 19 | 5:315:31 | |||||||
| 29 | 19 | Sommer Lars Switzerland | Switzerland | 5:355:35 | |||||
| 30 | 21 | Sommer Jan Switzerland | Switzerland | 5:435:43 | |||||
| 31 | 21 | 5:495:49 | |||||||
| 32 | 18 | Masciarelli Lorenzo Italy | Italy | 5:505:50 | |||||
| 33 | 21 | Říman Jakub Czech Republic | Czech Republic | 6:126:12 | |||||
| 34 | 19 | Halter Jean-Luc Switzerland | Switzerland | 6:346:34 | |||||
| 35 | 18 | Fiala Matyáš Czech Republic | Czech Republic | 6:366:36 | |||||
| 36 | 18 | Jindřich Pavel Czech Republic | Czech Republic | 7:197:19 | |||||
| 37 | 19 | -0:00 | |||||||
| 38 | 19 | -0:00 | |||||||
| 39 | 18 | -0:00 | |||||||
| 40 | 21 | -0:00 | |||||||
| 41 | 19 | -0:00 | |||||||
| 42 | 19 | Leliveld Matt Canada | Canada | -0:00 | |||||
| 43 | 18 | Oppizzi Mattéo Switzerland | Switzerland | -0:00 | |||||
| 44 | 20 | -0:00 | |||||||
| 45 | 18 | -0:00 | |||||||
| 46 | 18 | Brisebois Hugo Canada | Canada | -0:00 | |||||
| 47 | 20 | -0:00 | |||||||
| 48 | 18 | -0:00 | |||||||
| 49 | 19 | -0:00 | |||||||
| 50 | 18 | -0:00 | |||||||
| DNF | 20 | ||||||||
| DNF | 19 | ||||||||
| DNF | 19 | Lelandais Rémi France | France | ||||||
| DNF | 18 | ||||||||
| DNS | 19 | Lillo Dario Switzerland | Switzerland |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 30 | 30 | 38:4838:48 | |||||
| 2 | 17 | 20 | 25 | 1:061:06 | |||||
| 3 | 17 | 15 | 22 | 1:081:08 | |||||
| 4 | 17 | 12 | 19 | ,,1:08 | |||||
| 5 | 16 | 10 | 16 | 1:161:16 | |||||
| 6 | 16 | 8 | 14 | 1:351:35 | |||||
| 7 | 16 | 6 | 12 | 1:411:41 | |||||
| 8 | 17 | 4 | 10 | 1:431:43 | |||||
| 9 | 16 | 2 | 8 | 1:441:44 | |||||
| 10 | 17 | 1 | 6 | 1:571:57 | |||||
| 11 | 17 | 5 | 2:032:03 | ||||||
| 12 | 17 | 4 | 2:172:17 | ||||||
| 13 | 17 | 3 | 2:192:19 | ||||||
| 14 | 16 | 2 | 2:222:22 | ||||||
| 15 | 17 | 1 | 2:302:30 | ||||||
| 16 | 17 | 2:362:36 | |||||||
| 17 | 17 | 2:462:46 | |||||||
| 18 | 16 | 3:013:01 | |||||||
| 19 | 16 | 3:023:02 | |||||||
| 20 | 17 | 3:183:18 | |||||||
| 21 | 16 | 3:223:22 | |||||||
| 22 | 17 | 3:243:24 | |||||||
| 23 | 16 | 3:373:37 | |||||||
| 24 | 16 | 3:403:40 | |||||||
| 25 | 16 | 3:423:42 | |||||||
| 26 | 16 | 3:533:53 | |||||||
| 27 | 15 | 3:573:57 | |||||||
| 28 | 17 | 4:044:04 | |||||||
| 29 | 17 | 4:144:14 | |||||||
| 30 | 17 | 4:194:19 | |||||||
| 31 | 17 | 4:244:24 | |||||||
| 32 | 17 | 4:264:26 | |||||||
| 33 | 16 | 4:294:29 | |||||||
| 34 | 16 | ,,4:29 | |||||||
| 35 | 16 | 4:334:33 | |||||||
| 36 | 16 | 4:564:56 | |||||||
| 37 | 39 | 5:025:02 | |||||||
| 38 | 16 | ,,5:02 | |||||||
| 39 | 16 | 5:075:07 | |||||||
| 40 | 17 | ,,5:07 | |||||||
| 41 | 17 | 5:185:18 | |||||||
| 42 | 16 | 5:245:24 | |||||||
| 43 | 16 | ,,5:24 | |||||||
| 44 | 17 | 5:255:25 | |||||||
| 45 | 16 | 5:355:35 | |||||||
| 46 | 17 | 5:435:43 | |||||||
| 47 | 16 | 5:495:49 | |||||||
| 48 | 17 | ,,5:49 | |||||||
| 49 | 17 | 6:036:03 | |||||||
| 50 | 16 | 6:056:05 | |||||||
| 51 | 16 | 6:196:19 | |||||||
| 52 | 16 | 6:336:33 | |||||||
| 53 | 16 | 6:436:43 | |||||||
| 54 | 16 | 6:496:49 | |||||||
| 55 | 16 | 6:556:55 | |||||||
| 56 | 17 | 7:067:06 | |||||||
| 57 | 17 | 7:397:39 | |||||||
| 58 | 17 | 7:417:41 | |||||||
| 59 | 17 | 8:148:14 | |||||||
| 60 | 16 | -0:00 | |||||||
| 61 | 17 | -0:00 | |||||||
| DNF | 17 | ||||||||
| DNF | 17 | ||||||||
| DNS | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 100 | 30 | 37:0237:02 | |||||
| 2 | 17 | 60 | 25 | 1:111:11 | |||||
| 3 | 16 | 40 | 22 | 1:271:27 | |||||
| 4 | 17 | 30 | 19 | 1:331:33 | |||||
| 5 | 16 | 25 | 16 | 1:361:36 | |||||
| 6 | 16 | 20 | 14 | 2:142:14 | |||||
| 7 | 16 | 17 | 12 | 2:282:28 | |||||
| 8 | 17 | 15 | 10 | 2:462:46 | |||||
| 9 | 16 | 12 | 8 | 2:542:54 | |||||
| 10 | 16 | 10 | 6 | 3:043:04 | |||||
| 11 | 17 | 8 | 5 | 3:083:08 | |||||
| 12 | 17 | 6 | 4 | ,,3:08 | |||||
| 13 | 17 | 4 | 3 | 3:183:18 | |||||
| 14 | 16 | 2 | 2 | 3:313:31 | |||||
| 15 | 16 | 1 | 1 | 3:403:40 | |||||
| 16 | 17 | 3:443:44 | |||||||
| 17 | 16 | 4:234:23 | |||||||
| 18 | 16 | 4:304:30 | |||||||
| 19 | 17 | 5:045:04 | |||||||
| 20 | 17 | 5:385:38 | |||||||
| 21 | 17 | 5:475:47 | |||||||
| 22 | 16 | 6:046:04 | |||||||
| 23 | 17 | 6:146:14 | |||||||
| 24 | 16 | 6:186:18 | |||||||
| 25 | 17 | 6:236:23 | |||||||
| 26 | 16 | 6:496:49 | |||||||
| 27 | 16 | 6:576:57 | |||||||
| 28 | 17 | 7:207:20 | |||||||
| 29 | 16 | 7:317:31 | |||||||
| 30 | 16 | 7:567:56 | |||||||
| 31 | 17 | 8:068:06 | |||||||
| 32 | 17 | 8:208:20 | |||||||
| 33 | 17 | 8:228:22 | |||||||
| 34 | 17 | 8:238:23 | |||||||
| 35 | 16 | ,,8:23 | |||||||
| 36 | 17 | 8:308:30 | |||||||
| 37 | 17 | 8:438:43 | |||||||
| 38 | 16 | 9:149:14 | |||||||
| 39 | 16 | -0:00 | |||||||
| 40 | 17 | -0:00 | |||||||
| 41 | 16 | -0:00 | |||||||
| 42 | 16 | -0:00 | |||||||
| DNF | 17 | ||||||||
| DNF | 17 |
- Date:19 December 2021
- Race category:2
- Departure: