The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | ALVARADO Ceylin del Carmen Fenix-Deceuninck | Fenix-Deceuninck | 40 | 200 | 0:48:17 |
2 | BRAND Lucinda Baloise Trek Lions | Baloise Trek Lions | 30 | 170 | 0:09 0:09 |
3 | PIETERSE Puck Fenix-Deceuninck | Fenix-Deceuninck | 25 | 140 | 0:34 0:34 |
4 | VAS Blanka Team SD Worx - Protime | Team SD Worx - Protime | 22 | 120 | 0:57 0:57 |
5 | SCHREIBER Marie Team SD Worx - Protime | Team SD Worx - Protime | 21 | 100 | 1:13 1:13 |
6 | WORST Annemarie Cyclocross Reds | Cyclocross Reds | 20 | 90 | 1:23 1:23 |
7 | VAN EMPEL Fem Team Visma | Lease a Bike | Team Visma | Lease a Bike | 19 | 80 | 1:37 1:37 |
8 | VAN DER HEIJDEN Inge Crelan - Corendon | Crelan - Corendon | 18 | 70 | 1:51 1:51 |
9 | BACKSTEDT Zoe Canyon//SRAM Racing | Canyon//SRAM Racing | 17 | 60 | 1:54 1:54 |
10 | BENTVELD Leonie Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 16 | 50 | 2:12 2:12 |
11 | CASASOLA Sara Crelan - Corendon | Crelan - Corendon | 15 | 46 | 2:33 2:33 |
12 | BAKKER Manon Crelan - Corendon | Crelan - Corendon | 14 | 42 | 2:50 2:50 |
13 | VERDONSCHOT Laura De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 13 | 38 | 2:55 2:55 |
14 | FOUQUENET Amandine Arkéa - B&B Hotels Women | Arkéa - B&B Hotels Women | 12 | 34 | 3:24 3:24 |
15 | CLAUZEL Hélène Van Rysel CX Racing Team | Van Rysel CX Racing Team | 11 | 30 | 3:39 3:39 |
16 | VAN ALPHEN Aniek Cyclocross Reds | Cyclocross Reds | 10 | 26 | 3:56 3:56 |
17 | BETSEMA Denise Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 9 | 22 | 4:09 4:09 |
18 | 8 | 18 | 4:14 4:14 | ||
19 | 7 | 14 | 4:15 4:15 | ||
20 | FRANCK Alicia De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 6 | 10 | 4:17 4:17 |
21 | NORBERT RIBEROLLE Marion Crelan - Corendon | Crelan - Corendon | 5 | 6 | 4:39 4:39 |
22 | BARONI Francesca Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | 4 | 4 | 4:42 4:42 |
23 | GERY Célia AS Bike Racing | AS Bike Racing | 3 | 3 | 4:58 4:58 |
24 | HARTOG Larissa ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 2 | 2 | 5:02 5:02 |
25 | KAY Anna Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | 1 | 1 | 5:15 5:15 |
26 | 5:41 5:41 | ||||
27 | BROUWERS Julie Charles Liégeois Roastery CX | Charles Liégeois Roastery CX | 5:47 5:47 | ||
28 | FERGUSON Cat Movistar Team | Movistar Team | 6:01 6:01 | ||
29 | 6:18 6:18 | ||||
30 | 6:37 6:37 | ||||
31 | JEŘÁBKOVÁ Barbora Brilon Racing Team MB | Brilon Racing Team MB | 6:54 6:54 | ||
32 | PEETERS Jinse De Ceuster - Bouwpunt | De Ceuster - Bouwpunt | 7:01 7:01 | ||
33 | CLAUZEL Perrine Sebmotobikes CX Team | Sebmotobikes CX Team | 7:04 7:04 | ||
34 | BRAMATI Lucia FAS Airport Services - Guerciotti | FAS Airport Services - Guerciotti | 7:20 7:20 | ||
35 | GALLEZOT Electa Sebmotobikes CX Team | Sebmotobikes CX Team | 7:41 7:41 | ||
36 | VAN SINAEY Xaydée Crelan - Corendon | Crelan - Corendon | 7:57 7:57 | ||
37 | 8:23 8:23 | ||||
38 | 8:26 8:26 | ||||
39 | 8:31 8:31 | ||||
40 | CRABBÉ Kiona Athletes for Hope | Athletes for Hope | - | ||
41 | OFFEREIN Iris Deschacht - Hens - FSP | Deschacht - Hens - FSP | - | ||
42 | KRAHL Judith Heizomat Radteam p/b Herrmann | Heizomat Radteam p/b Herrmann | - | ||
43 | KNOLL Nico Grouwels-Watersley R&D Road Team | Grouwels-Watersley R&D Road Team | - | ||
44 | KALIS Bloeme Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | - | ||
45 | DE SCHOESITTER Shanyl Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | - | ||
46 | CUETO Sara Unicaja - Gijon | Unicaja - Gijon | - | ||
47 | BUDDE Kaija Peter Pane Nagel CX Team | Peter Pane Nagel CX Team | - | ||
48 | VAN DE STEENE Kim Never Give Up by Jolien Verschueren | Never Give Up by Jolien Verschueren | - | ||
49 | SEYNAVE Ilken GMS Cycling Team Glabbeek | GMS Cycling Team Glabbeek | - | ||
50 | - | ||||
51 | - | ||||
52 | DE BRUYCKERE Xenna ACROG-Tormans | ACROG-Tormans | - | ||
53 | - | ||||
54 | HURTELOUP Adèle Proximus - Cyclis - Alphamotorhomes CT | Proximus - Cyclis - Alphamotorhomes CT | - | ||
55 | HOEFMANS Pem Grouwels-Watersley R&D Road Team | Grouwels-Watersley R&D Road Team | - | ||
56 | - | ||||
57 | DEVIGNE Camille Doltcini O'Shea | Doltcini O'Shea | - | ||
58 | - | ||||
59 | DE RAEDEMAEKER Alexe Essec Cycling Team | Essec Cycling Team | - | ||
60 | - | ||||
61 | - | ||||
62 | - | ||||
63 | KIPFMÜLLER Amélie Grouwels-Watersley R&D Road Team | Grouwels-Watersley R&D Road Team | - | ||
64 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:15 December 2024, 13:40
- Avg. speed winner:-
- Race category:WE - Women Elite
- Points scale:
- Race ranking:
Race profile
Sites
Part of competitions
- UCI Cyclo-cross World Cup