The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | VERSTRYNGE Emiel Crelan - Corendon | Crelan - Corendon | 50 | 0:46:25 | |
2 | MICHELS Jente Alpecin - Deceuninck | Alpecin - Deceuninck | 40 | ,, 0:00 | |
3 | 36 | 0:50 0:50 | |||
4 | DOCKX Aaron Crelan - Corendon | Crelan - Corendon | 32 | 0:59 0:59 | |
5 | VAN DEN BOER Seppe Baloise Trek Lions | Baloise Trek Lions | 28 | 1:09 1:09 | |
6 | LAURYSSEN Yorben Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 24 | ,, 1:09 | |
7 | GROSLAMBERT Martin Van Rysel CX Racing Team | Van Rysel CX Racing Team | 20 | 1:15 1:15 | |
8 | 18 | 1:21 1:21 | |||
9 | HAVERDINGS David Baloise Trek Lions | Baloise Trek Lions | 16 | 1:29 1:29 | |
10 | LELANDAIS Rémi Team CX TPM | Team CX TPM | 14 | 1:35 1:35 | |
11 | 12 | 1:39 1:39 | |||
12 | BAERS Arne Circus - Reuz - Technord | Circus - Reuz - Technord | 10 | 1:45 1:45 | |
13 | 8 | 1:46 1:46 | |||
14 | BOMMENEL Nathan AS Bike Racing | AS Bike Racing | 7 | 1:47 1:47 | |
15 | AGOSTINACCHIO Filippo Beltrami TSA Tre Colli | Beltrami TSA Tre Colli | 6 | 1:58 1:58 | |
16 | VAN DE PUTTE Victor Deschacht - Hens - Maes | Deschacht - Hens - Maes | 5 | 2:03 2:03 | |
17 | HUYBS Ward Baloise Trek Lions | Baloise Trek Lions | 4 | 2:06 2:06 | |
18 | JEŽEK Václav Brilon Racing Team MB | Brilon Racing Team MB | 3 | 2:33 2:33 | |
19 | VAN DEN EIJNDEN Guus Cyclocross Reds | Cyclocross Reds | 2 | 2:45 2:45 | |
20 | CASTILLE Noé Team CX TPM | Team CX TPM | 1 | 2:50 2:50 | |
21 | LEQUET Corentin AS Bike Racing | AS Bike Racing | 3:00 3:00 | ||
22 | 3:08 3:08 | ||||
23 | 3:13 3:13 | ||||
24 | 3:17 3:17 | ||||
25 | VANDENBERGHE Viktor Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 3:38 3:38 | ||
26 | 3:59 3:59 | ||||
27 | 4:12 4:12 | ||||
28 | ACKERT Ian Stimulus Orbea Cycling Team | Stimulus Orbea Cycling Team | 4:17 4:17 | ||
29 | 4:26 4:26 | ||||
30 | 4:36 4:36 | ||||
31 | 4:37 4:37 | ||||
32 | 4:52 4:52 | ||||
33 | 5:00 5:00 | ||||
34 | 5:02 5:02 | ||||
35 | SCOTT Cody Competitive Edge Racing | Competitive Edge Racing | 5:04 5:04 | ||
36 | ,, 5:04 | ||||
37 | SOMMER Lars Heizomat Radteam p/b Kloster Kitchen | Heizomat Radteam p/b Kloster Kitchen | 5:09 5:09 | ||
38 | 5:25 5:25 | ||||
39 | 5:35 5:35 | ||||
40 | 5:53 5:53 | ||||
41 | 5:55 5:55 | ||||
42 | BARNES Daniel Team Spectra Cannondale p/b DAS | Team Spectra Cannondale p/b DAS | 6:24 6:24 | ||
43 | 6:43 6:43 | ||||
44 | 6:45 6:45 | ||||
45 | 7:07 7:07 | ||||
46 | +1 lap | ||||
47 | +2 laps | ||||
48 | +2 laps | ||||
49 | +2 laps | ||||
50 | MAPEL Aiden Competitive Edge Racing | Competitive Edge Racing | +2 laps | ||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:17 December 2023, 12:00
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: