The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | 30 | 0:38:48 | ||
2 | 25 | 1:06 1:06 | ||
3 | 22 | 1:08 1:08 | ||
4 | 19 | ,, 1:08 | ||
5 | 16 | 1:16 1:16 | ||
6 | 14 | 1:35 1:35 | ||
7 | 12 | 1:41 1:41 | ||
8 | 10 | 1:43 1:43 | ||
9 | 8 | 1:44 1:44 | ||
10 | 6 | 1:57 1:57 | ||
11 | 5 | 2:03 2:03 | ||
12 | 4 | 2:17 2:17 | ||
13 | 3 | 2:19 2:19 | ||
14 | 2 | 2:22 2:22 | ||
15 | 1 | 2:30 2:30 | ||
16 | 2:36 2:36 | |||
17 | 2:46 2:46 | |||
18 | 3:01 3:01 | |||
19 | 3:02 3:02 | |||
20 | 3:18 3:18 | |||
21 | 3:22 3:22 | |||
22 | 3:24 3:24 | |||
23 | 3:37 3:37 | |||
24 | 3:40 3:40 | |||
25 | 3:42 3:42 | |||
26 | 3:53 3:53 | |||
27 | 3:57 3:57 | |||
28 | 4:04 4:04 | |||
29 | 4:14 4:14 | |||
30 | 4:19 4:19 | |||
31 | 4:24 4:24 | |||
32 | 4:26 4:26 | |||
33 | 4:29 4:29 | |||
34 | ,, 4:29 | |||
35 | 4:33 4:33 | |||
36 | 4:56 4:56 | |||
37 | 5:02 5:02 | |||
38 | ,, 5:02 | |||
39 | 5:07 5:07 | |||
40 | ,, 5:07 | |||
41 | 5:18 5:18 | |||
42 | 5:24 5:24 | |||
43 | ,, 5:24 | |||
44 | 5:25 5:25 | |||
45 | 5:35 5:35 | |||
46 | 5:43 5:43 | |||
47 | 5:49 5:49 | |||
48 | ,, 5:49 | |||
49 | 6:03 6:03 | |||
50 | 6:05 6:05 | |||
51 | 6:19 6:19 | |||
52 | 6:33 6:33 | |||
53 | 6:43 6:43 | |||
54 | 6:49 6:49 | |||
55 | 6:55 6:55 | |||
56 | 7:06 7:06 | |||
57 | 7:39 7:39 | |||
58 | 7:41 7:41 | |||
59 | 8:14 8:14 | |||
60 | - | |||
61 | - | |||
DNF | - | |||
DNF | - | |||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:19 December 2021, 09:30
- Avg. speed winner:-
- Race category:MJ - Men Juniors
- Distance:0 km
- Points scale:
- Race ranking: