The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | LIN Mathias | 0 | |
2 | PETERKA Kai | 0 | |
3 | FALCONEIRI James | 0 | |
4 | WESTOVER Finn | 0 | |
5 | URICHICH Patrick | 0 | |
6 | BRAVMAN Benjamin | 0 | |
7 | CLEMENTS Alec | 0 | |
8 | LAPIERRE David | 0 | |
9 | MORGENSON Tyler | 0 | |
10 | WANG Julian | 0 | |
11 | LUONGO Brendan | 0 | |
12 | CASKEY Griffin | 0 | |
13 | HALVERSON James | 0 | |
14 | BROWN Landon | 0 | |
15 | KUHL Owen | 0 | |
16 | RICHARDSON Conner | 0 | |
17 | EVANS Chandler | 0 | |
18 | STRAUSS Asher | 0 | |
19 | COSPER Dillon | 0 | |
20 | BERNHARD Jack | 0 | |
21 | COOTE Henry | 0 | |
22 | WALTER Luke | 0 | |
23 | BESHIR Tofik | 0 | |
24 | ENGEL Otis | 0 | |
25 | SCOPINICH-BURGEL Alexander | 0 | |
26 | VOLLMUTH Aidan | 0 | |
27 | CONAWAY Calvin | 0 | |
28 | BRANDT Lukas | 0 | |
29 | MATTERN Miles | 0 | |
30 | FRAZIER George | 0 | |
31 | RAPINZ Henry | 0 | |
32 | DRUMMOND Ryan | 0 | |
33 | ROHDE Jade | 0 | |
34 | FRANCIS Graham | 0 | |
35 | DEBOOM Eli | 0 | |
36 | SHELTON Noah | 0 | |
37 | CONNOLLY Aran | 0 | |
0 |