The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | URICHICH Patrick | 0 | |
2 | CLEMENTS Alec | 0 | |
3 | PETERKA Kai | 0 | |
4 | WESTOVER Finn | 0 | |
5 | VOLLMUTH Aidan | 0 | |
6 | MORGENSON Tyler | 0 | |
7 | FRANCIS Graham | 0 | |
8 | LUONGO Brendan | 0 | |
9 | DEBOOM Eli | 0 | |
10 | CONAWAY Calvin | 0 | |
11 | BROWN Landon | 0 | |
12 | FALCONEIRI James | 0 | |
13 | LIN Mathias | 0 | |
14 | RICHARDSON Conner | 0 | |
15 | CASKEY Griffin | 0 | |
16 | KUHL Owen | 0 | |
17 | WANG Julian | 0 | |
18 | CONNOLLY Aran | 0 | |
19 | COOTE Henry | 0 | |
20 | HALVERSON James | 0 | |
21 | BESHIR Tofik | 0 | |
22 | SCOPINICH-BURGEL Alexander | 0 | |
23 | WALTER Luke | 0 | |
24 | RAPINZ Henry | 0 | |
25 | ENGEL Otis | 0 | |
26 | BRAVMAN Benjamin | 0 | |
27 | MATTERN Miles | 0 | |
28 | BERNHARD Jack | 0 | |
29 | LAPIERRE David | 0 | |
30 | DRUMMOND Ryan | 0 | |
31 | SHELTON Noah | 0 | |
32 | BRANDT Lukas | 0 | |
33 | FRAZIER George | 0 | |
34 | ROHDE Jade | 0 | |
0 |