The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | SUAREZ Kevin | 30 | 10 |
2 | JUNQUERA Mario | 50 | 10 |
3 | RODRIGUEZ Miguel | 91 | 5 |
4 | SILVA Bruno | 351 | 1 |
5 | SANTOS Vitor | 352 | 1 |
6 | BUBA Ricardo Martin | 415 | 1 |
7 | RIBEIRO Fábio | 465 | 1 |
8 | CRUZ Joao | 628 | 0 |
9 | RODRIGUEZ Fabian | 689 | 0 |
10 | PEREIRA Bernardo | 801 | 0 |
11 | AZEVEDO João | 871 | 0 |
12 | CASTRO João | 877 | 0 |
13 | SOUSA Rafael | 0 | |
14 | HOYAS Egoitz | 0 | |
15 | GALAN Unax | 0 | |
16 | REINOSO Emilio | 0 | |
17 | POMBO Tomas | 0 | |
18 | FERREIRA Rui | 0 | |
19 | VIEIRA Andre | 0 | |
20 | ALONSO Alejandro | 0 | |
21 | PUNZON Jorge | 0 | |
22 | PORTO Miguel | 0 | |
23 | TRAVIESA Hugo | 0 | |
24 | THATCHER Edouard | 0 | |
25 | OLIVEIRA João | 0 | |
26 | LEAL Cláudio | 0 | |
27 | QUEIRÓS Romeu | 0 | |
28 | GASPAR Tomás | 0 | |
29 | DIAS Frederico | 0 | |
29 |