The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 50 | 0:58:31 | |
2 | 40 | 0:39 0:39 | |||
3 | 36 | 0:52 0:52 | |||
4 | JUNQUERA Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | 32 | ,, 0:52 | |
5 | 28 | 1:07 1:07 | |||
6 | 24 | 1:17 1:17 | |||
7 | 20 | 1:35 1:35 | |||
8 | 18 | 1:57 1:57 | |||
9 | SUAREZ Alain Nesta - MMR CX Team | Nesta - MMR CX Team | 16 | 2:10 2:10 | |
10 | 14 | 2:42 2:42 | |||
11 | MIRA Raul Teika - Ale | Teika - Ale | 12 | 3:14 3:14 | |
12 | 10 | 3:38 3:38 | |||
13 | 8 | 3:47 3:47 | |||
14 | 7 | 3:53 3:53 | |||
15 | 6 | 4:15 4:15 | |||
16 | 5 | 4:58 4:58 | |||
17 | 4 | 5:06 5:06 | |||
18 | GOMAR Ivan Teika - Ale | Teika - Ale | 3 | 5:34 5:34 | |
19 | GONZALEZ Daniel Unicaja Banco - Gijon | Unicaja Banco - Gijon | 2 | 5:37 5:37 | |
20 | 1 | 6:00 6:00 | |||
21 | 6:09 6:09 | ||||
22 | 6:36 6:36 | ||||
23 | 6:52 6:52 | ||||
24 | 7:00 7:00 | ||||
25 | 7:06 7:06 | ||||
26 | 7:19 7:19 | ||||
27 | 7:39 7:39 | ||||
28 | 8:13 8:13 | ||||
29 | 8:57 8:57 | ||||
30 | - | ||||
31 | - | ||||
32 | - | ||||
33 | - | ||||
34 | - | ||||
35 | - | ||||
36 | - | ||||
37 | - | ||||
38 | - | ||||
39 | - | ||||
40 | - | ||||
41 | - | ||||
DNF | - | ||||
DNF | - | ||||
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:13 November 2022
- Avg. speed winner:-
- Race category:ME - Men Elite
- Points scale:
- Race ranking: