The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | van der Poel David Alpecin - Fenix | Alpecin - Fenix | 40 | 50 | 1:01:511:01:51 | |||
| 2 | 24 | Loockx Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 30 | 40 | 0:340:34 | |||
| 3 | 27 | Suarez Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 20 | 36 | 0:530:53 | |||
| 4 | 38 | 15 | 32 | 2:032:03 | |||||
| 5 | 19 | Gabriel Timothé Schwenheim Cross Team | Schwenheim Cross Team | 10 | 28 | 2:372:37 | |||
| 6 | 21 | Gilles Cyprien Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | 8 | 24 | 2:502:50 | |||
| 7 | 39 | 6 | 20 | 3:093:09 | |||||
| 8 | 26 | Morichon Mathieu Team Royalbikeshop.com | Team Royalbikeshop.com | 4 | 18 | 3:253:25 | |||
| 9 | 24 | Junquera Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | 2 | 16 | 3:533:53 | |||
| 10 | 20 | 1 | 14 | 4:114:11 | |||||
| 11 | 30 | 12 | 4:364:36 | ||||||
| 12 | 21 | Mainguenaud Tom Team Royalbikeshop.com | Team Royalbikeshop.com | 10 | 4:464:46 | ||||
| 13 | 20 | Dujardin Brice Team Royalbikeshop.com | Team Royalbikeshop.com | 8 | 5:045:04 | ||||
| 14 | 18 | 7 | 5:435:43 | ||||||
| 15 | 47 | 6 | ,,5:43 | ||||||
| 16 | 23 | 5 | 5:545:54 | ||||||
| 17 | 23 | 4 | 6:336:33 | ||||||
| 18 | 18 | Lavignac Matthieu OCF Team Cross | OCF Team Cross | 3 | 6:436:43 | ||||
| 19 | 18 | 2 | 6:456:45 | ||||||
| 20 | 21 | Nuñez Cristian Unicaja Banco - Gijon | Unicaja Banco - Gijon | 1 | 6:476:47 | ||||
| 21 | 18 | 7:157:15 | |||||||
| 22 | 20 | 7:347:34 | |||||||
| 23 | 24 | 7:447:44 | |||||||
| 24 | 28 | 7:517:51 | |||||||
| 25 | 18 | 8:038:03 | |||||||
| 26 | 20 | Delmas Théo OCF Team Cross | OCF Team Cross | -0:00 | |||||
| 27 | 21 | -0:00 | |||||||
| 28 | -0:00 | ||||||||
| 29 | 18 | -0:00 | |||||||
| 30 | 21 | -0:00 | |||||||
| 31 | -0:00 | ||||||||
| 32 | 41 | -0:00 | |||||||
| 33 | 25 | -0:00 | |||||||
| 34 | 18 | Ourliac Tino Team Fima - Cyrpeo Alian | Team Fima - Cyrpeo Alian | -0:00 | |||||
| 35 | 21 | -0:00 | |||||||
| 36 | 20 | -0:00 | |||||||
| 37 | 20 | -0:00 | |||||||
| 38 | 23 | -0:00 | |||||||
| 39 | 38 | -0:00 | |||||||
| 40 | 20 | -0:00 | |||||||
| 41 | 18 | -0:00 | |||||||
| 42 | 19 | -0:00 | |||||||
| 43 | 35 | -0:00 | |||||||
| 44 | -0:00 | ||||||||
| 45 | -0:00 | ||||||||
| 46 | 48 | -0:00 | |||||||
| 47 | 19 | -0:00 | |||||||
| 48 | 44 | -0:00 | |||||||
| 49 | 32 | -0:00 | |||||||
| 50 | 17 | Jot Matéo Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | -0:00 | |||||
| 51 | -0:00 | ||||||||
| 52 | 43 | -0:00 | |||||||
| 53 | 28 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | -0:00 | |||||
| 54 | 30 | -0:00 | |||||||
| 55 | 27 | -0:00 | |||||||
| 56 | 35 | -0:00 | |||||||
| 57 | 33 | -0:00 | |||||||
| 58 | 18 | -0:00 | |||||||
| 59 | -0:00 | ||||||||
| 60 | 18 | -0:00 | |||||||
| 61 | 32 | -0:00 | |||||||
| 62 | 18 | Vernezoul Elian OCF Team Cross | OCF Team Cross | -0:00 | |||||
| 63 | -0:00 | ||||||||
| 64 | 21 | -0:00 | |||||||
| 65 | -0:00 | ||||||||
| 66 | -0:00 | ||||||||
| 67 | -0:00 | ||||||||
| 68 | 27 | -0:00 | |||||||
| 69 | 18 | -0:00 | |||||||
| 70 | -0:00 | ||||||||
| 71 | -0:00 | ||||||||
| 72 | -0:00 | ||||||||
| 73 | 18 | -0:00 | |||||||
| 74 | -0:00 | ||||||||
| 75 | 19 | -0:00 | |||||||
| 76 | -0:00 | ||||||||
| 77 | 25 | -0:00 | |||||||
| 78 | -0:00 | ||||||||
| 79 | 27 | -0:00 | |||||||
| 80 | -0:00 | ||||||||
| 81 | 17 | -0:00 | |||||||
| DNF | 23 | ||||||||
| DNF | |||||||||
| DNF | 39 | ||||||||
| DNF | 23 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 50 | 42:1042:10 | |||||
| 2 | 37 | 40 | 0:170:17 | |||||
| 3 | 22 | 36 | 0:190:19 | |||||
| 4 | 27 | 32 | 0:210:21 | |||||
| 5 | 28 | 28 | 0:460:46 | |||||
| 6 | 27 | 24 | 1:181:18 | |||||
| 7 | 33 | 20 | 2:182:18 | |||||
| 8 | 22 | 18 | 2:282:28 | |||||
| 9 | 23 | 16 | 3:163:16 | |||||
| 10 | 22 | 14 | 3:383:38 | |||||
| 11 | 22 | 12 | 4:164:16 | |||||
| 12 | 28 | 10 | 4:424:42 | |||||
| 13 | 19 | 8 | 5:285:28 | |||||
| 14 | 29 | 7 | 5:315:31 | |||||
| 15 | 23 | 6 | 6:076:07 | |||||
| 16 | 16 | 5 | 6:196:19 | |||||
| 17 | 44 | 4 | 6:316:31 | |||||
| 18 | 38 | 3 | 6:336:33 | |||||
| 19 | 24 | 2 | 6:346:34 | |||||
| 20 | 21 | 1 | 6:416:41 | |||||
| 21 | 29 | 6:526:52 | ||||||
| 22 | 16 | 6:586:58 | ||||||
| 23 | 16 | 7:407:40 | ||||||
| 24 | 17 | 7:467:46 | ||||||
| 25 | 8:038:03 | |||||||
| 26 | 17 | 8:118:11 | ||||||
| 27 | 17 | 8:148:14 | ||||||
| 28 | 17 | 8:168:16 | ||||||
| 29 | 19 | 8:318:31 | ||||||
| 30 | 17 | 8:518:51 | ||||||
| 31 | 16 | 8:598:59 | ||||||
| 32 | 17 | 9:209:20 | ||||||
| 33 | 25 | 9:299:29 | ||||||
| 34 | 16 | 9:519:51 | ||||||
| 35 | 16 | 10:1110:11 | ||||||
| 36 | 19 | -0:00 | ||||||
| 37 | -0:00 | |||||||
| 38 | 16 | -0:00 | ||||||
| 39 | 36 | -0:00 | ||||||
| 40 | 17 | -0:00 | ||||||
| 41 | 18 | -0:00 | ||||||
| 42 | 16 | -0:00 | ||||||
| 43 | 16 | -0:00 | ||||||
| 44 | 16 | -0:00 | ||||||
| 45 | 16 | -0:00 | ||||||
| 46 | -0:00 | |||||||
| 47 | -0:00 | |||||||
| 48 | 17 | -0:00 | ||||||
| 49 | 17 | -0:00 | ||||||
| 50 | -0:00 | |||||||
| 51 | 16 | -0:00 | ||||||
| 52 | 17 | -0:00 | ||||||
| 53 | 16 | -0:00 | ||||||
| 54 | 17 | -0:00 | ||||||
| 55 | 16 | -0:00 | ||||||
| 56 | 16 | -0:00 | ||||||
| 57 | 20 | -0:00 | ||||||
| 58 | 16 | -0:00 | ||||||
| 59 | -0:00 | |||||||
| 60 | -0:00 | |||||||
| 61 | 16 | -0:00 | ||||||
| 62 | 17 | -0:00 | ||||||
| DNF | 24 | |||||||
| DNF | 16 | |||||||
| DNF | 16 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 20 | 39:1339:13 | |||||
| 2 | 16 | 17 | 0:060:06 | |||||
| 3 | 16 | 15 | ,,0:06 | |||||
| 4 | 17 | 13 | 0:310:31 | |||||
| 5 | 16 | 11 | 0:420:42 | |||||
| 6 | 17 | 9 | 0:500:50 | |||||
| 7 | 17 | 7 | 0:520:52 | |||||
| 8 | 16 | 5 | 1:491:49 | |||||
| 9 | 16 | 3 | 2:022:02 | |||||
| 10 | 17 | 1 | 2:242:24 | |||||
| 11 | 2:292:29 | |||||||
| 12 | 16 | 2:312:31 | ||||||
| 13 | 16 | 2:362:36 | ||||||
| 14 | 16 | ,,2:36 | ||||||
| 15 | 3:193:19 | |||||||
| 16 | 16 | 3:283:28 | ||||||
| 17 | 16 | ,,3:28 | ||||||
| 18 | 17 | 3:303:30 | ||||||
| 19 | 17 | 3:333:33 | ||||||
| 20 | 3:353:35 | |||||||
| 21 | 16 | 3:363:36 | ||||||
| 22 | 16 | 3:423:42 | ||||||
| 23 | 17 | 3:583:58 | ||||||
| 24 | 16 | 4:024:02 | ||||||
| 25 | 16 | 4:174:17 | ||||||
| 26 | 4:184:18 | |||||||
| 27 | 4:264:26 | |||||||
| 28 | 17 | 4:284:28 | ||||||
| 29 | 16 | 4:324:32 | ||||||
| 30 | 17 | 4:334:33 | ||||||
| 31 | 16 | 4:444:44 | ||||||
| 32 | 4:504:50 | |||||||
| 33 | 16 | ,,4:50 | ||||||
| 34 | 16 | 5:015:01 | ||||||
| 35 | 17 | 5:165:16 | ||||||
| 36 | 17 | 5:195:19 | ||||||
| 37 | 17 | ,,5:19 | ||||||
| 38 | 16 | ,,5:19 | ||||||
| 39 | 16 | 5:355:35 | ||||||
| 40 | 17 | 5:385:38 | ||||||
| 41 | 17 | 5:415:41 | ||||||
| 42 | 16 | 5:455:45 | ||||||
| 43 | 17 | 5:475:47 | ||||||
| 44 | 6:066:06 | |||||||
| 45 | 17 | 6:206:20 | ||||||
| 46 | 6:236:23 | |||||||
| 47 | 26 | 6:276:27 | ||||||
| 48 | 16 | 6:366:36 | ||||||
| 49 | 16 | 6:436:43 | ||||||
| 50 | 6:506:50 | |||||||
| 51 | 16 | 6:526:52 | ||||||
| 52 | 28 | 7:137:13 | ||||||
| 53 | 16 | 7:247:24 | ||||||
| 54 | 16 | 7:477:47 | ||||||
| 55 | 17 | 7:487:48 | ||||||
| 56 | 7:507:50 | |||||||
| 57 | 16 | 7:547:54 | ||||||
| 58 | 17 | 8:098:09 | ||||||
| 59 | 17 | 8:108:10 | ||||||
| 60 | 16 | 8:148:14 | ||||||
| 61 | 16 | 8:198:19 | ||||||
| 62 | 16 | 8:238:23 | ||||||
| 63 | 8:258:25 | |||||||
| 64 | 16 | ,,8:25 | ||||||
| 65 | 16 | 8:418:41 | ||||||
| 66 | 16 | 8:458:45 | ||||||
| 67 | 16 | 8:598:59 | ||||||
| 68 | 9:099:09 | |||||||
| 69 | 16 | 9:199:19 | ||||||
| 70 | 17 | 9:379:37 | ||||||
| 71 | 16 | 9:489:48 | ||||||
| 72 | 9:529:52 | |||||||
| 73 | 15 | 10:2010:20 | ||||||
| 74 | 10:3110:31 | |||||||
| 75 | 17 | -0:00 | ||||||
| 76 | -0:00 | |||||||
| 77 | 16 | -0:00 | ||||||
| 78 | -0:00 | |||||||
| 79 | 17 | -0:00 | ||||||
| 80 | 17 | -0:00 | ||||||
| 81 | -0:00 | |||||||
| 82 | 16 | -0:00 | ||||||
| 83 | -0:00 | |||||||
| 84 | -0:00 | |||||||
| 85 | 17 | -0:00 | ||||||
| 86 | -0:00 | |||||||
| 87 | 16 | -0:00 | ||||||
| 88 | -0:00 | |||||||
| 89 | -0:00 | |||||||
| 90 | -0:00 | |||||||
| 91 | 16 | -0:00 | ||||||
| DNF | 17 | |||||||
| DNF | ||||||||
| DNF | 15 | |||||||
| DNF | 16 | |||||||
| DNF | 15 |
- Date:07 November 2021
- Race category:1
- Departure: