The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | MEISEN Marcel | 28 | 10 |
2 | BERTOLINI Gioele | 56 | 5 |
3 | DORIGONI Jakob | 66 | 5 |
4 | SAMPARISI Nicolas | 83 | 5 |
5 | FONTANA Filippo | 122 | 2 |
6 | BERGAGNA Tommaso | 123 | 2 |
7 | COMINELLI Cristian | 126 | 2 |
8 | FOLCARELLI Antonio | 139 | 2 |
9 | PAVAN Marco | 158 | 2 |
10 | SAMPARISI Lorenzo | 186 | 2 |
11 | CEOLIN Federico | 211 | 1 |
12 | AGOSTINACCHIO Filippo | 217 | 1 |
13 | HUEZ Emanuele | 340 | 1 |
14 | PEDERIVA Simone | 393 | 1 |
15 | CALLIGARO Cristian | 496 | 1 |
16 | ZAMPESE Fabio | 623 | 0 |
17 | TABOTTA Tommaso | 665 | 0 |
18 | MANCINELLI Philippe | 681 | 0 |
19 | FERRI Tommaso | 738 | 0 |
20 | FRUET Martino | 742 | 0 |
21 | GARGANTINI Dario | 745 | 0 |
22 | BASSIGNANA Fabio | 797 | 0 |
23 | BALDESTEIN Raul | 845 | 0 |
24 | CANCEDDA Eros | 865 | 0 |
25 | PALETTI Luca | 866 | 0 |
26 | TONEATTI Luca | 904 | 0 |
27 | CARRER Vittorio | 925 | 0 |
28 | GAZZOLA Marco | 0 | |
29 | CASASOLA Manuel | 0 | |
30 | PICCIN Federico | 0 | |
31 | MINUCCI Michele | 0 | |
32 | DRUSIN Fabio | 0 | |
33 | TURSI Loris | 0 | |
34 | CONTI Andrea | 0 | |
35 | GILIOLI Samuele Silla | 0 | |
36 | ZOCCARATO Nicolo | 0 | |
37 | CUDICIO Alberto | 0 | |
38 | PISANU Valerio | 0 | |
39 | PERIN Fabrizio | 0 | |
40 | PARENTI Nicola | 0 | |
41 | CASSOL Daniel | 0 | |
42 | BORELLO Filippo | 0 | |
43 | BARAZZUOL Enrico | 0 | |
42 |