The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-3 position 50 points are awarded, top-10 position 35 points and on according to this scheme (top3: 50, top10: 35, top25: 20, top50: 10, top100: 5, top200: 2, top500: 1).
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | WHITE Curtis | 19 | 20 |
2 | BRUNNER Eric | 22 | 20 |
3 | WERNER Kerry | 36 | 10 |
4 | ORTENBLAD Tobin | 58 | 5 |
5 | FUNSTON Scott | 60 | 5 |
6 | VAN KEMPEN Jules | 84 | 5 |
7 | STROHMEYER Andrew | 99 | 5 |
8 | BROWN Sam | 110 | 2 |
9 | ZAKRAJSEK Dylan | 137 | 2 |
10 | SCOTT Cody | 168 | 2 |
11 | OPPIZZI Matteo | 177 | 2 |
12 | FREDERICK Ben | 180 | 2 |
13 | SHELTON Marcis | 255 | 1 |
14 | BRENNEMAN Owen | 316 | 1 |
15 | MOTE Adam | 420 | 1 |
16 | FRANK Patrick | 872 | 0 |
17 | HARDIN William | 939 | 0 |
18 | GRANT Brandon | 0 | |
19 | AOYAMA Takahito | 0 | |
20 | ENGEL Otis | 0 | |
21 | OBERMAN Cole | 0 | |
22 | DUVAL Mathis | 0 | |
23 | SEIP Aaron | 0 | |
24 | BISCHOF Mark | 0 | |
25 | COPLEY Alden | 0 | |
26 | GRAHAM-O'REGAN Matthew | 0 | |
27 | BRISEBOIS Remi | 0 | |
28 | RAAB Trevor | 0 | |
29 | KRETZLER TJ | 0 | |
30 | DELGROSSO Ethan | 0 | |
31 | DRUMMOND Ryan | 0 | |
32 | SCOPINICH-BURGEL Alexander | 0 | |
33 | BINGGELI Alexandre | 0 | |
34 | MATTERN Miles | 0 | |
83 |