The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 30 | 0:46:22 | |||
2 | 25 | 0:12 0:12 | |||
3 | 22 | 0:21 0:21 | |||
4 | 20 | 0:32 0:32 | |||
5 | 18 | ,, 0:32 | |||
6 | 16 | 0:49 0:49 | |||
7 | 14 | 0:54 0:54 | |||
8 | 12 | 1:05 1:05 | |||
9 | 10 | 1:14 1:14 | |||
10 | 8 | 1:19 1:19 | |||
11 | 6 | ,, 1:19 | |||
12 | 4 | 1:40 1:40 | |||
13 | 3 | 1:54 1:54 | |||
14 | 2 | ,, 1:54 | |||
15 | 1 | 2:00 2:00 | |||
16 | 2:22 2:22 | ||||
17 | ,, 2:22 | ||||
18 | 2:38 2:38 | ||||
19 | 2:50 2:50 | ||||
20 | 2:57 2:57 | ||||
21 | 3:04 3:04 | ||||
22 | ,, 3:04 | ||||
23 | 3:10 3:10 | ||||
24 | 3:12 3:12 | ||||
25 | ,, 3:12 | ||||
26 | 3:17 3:17 | ||||
27 | 3:22 3:22 | ||||
28 | ,, 3:22 | ||||
29 | ,, 3:22 | ||||
30 | 3:30 3:30 | ||||
31 | 3:36 3:36 | ||||
32 | 3:40 3:40 | ||||
33 | ,, 3:40 | ||||
34 | ,, 3:40 | ||||
35 | ,, 3:40 | ||||
36 | 3:53 3:53 | ||||
37 | 3:58 3:58 | ||||
38 | 4:04 4:04 | ||||
39 | ,, 4:04 | ||||
40 | 4:17 4:17 | ||||
41 | ,, 4:17 | ||||
42 | 4:28 4:28 | ||||
43 | ,, 4:28 | ||||
44 | 5:10 5:10 | ||||
45 | 5:16 5:16 | ||||
46 | 5:23 5:23 | ||||
47 | 5:37 5:37 | ||||
48 | ,, 5:37 | ||||
49 | ,, 5:37 | ||||
50 | ,, 5:37 | ||||
51 | 5:53 5:53 | ||||
52 | 5:57 5:57 | ||||
53 | 6:15 6:15 | ||||
54 | ,, 6:15 | ||||
55 | ,, 6:15 | ||||
56 | 6:25 6:25 | ||||
57 | 6:41 6:41 | ||||
58 | 6:49 6:49 | ||||
59 | 7:22 7:22 | ||||
60 | 7:32 7:32 | ||||
61 | 7:41 7:41 | ||||
62 | 7:48 7:48 | ||||
63 | ,, 7:48 | ||||
64 | 8:15 8:15 | ||||
65 | ,, 8:15 | ||||
66 | 8:58 8:58 | ||||
67 | 9:16 9:16 | ||||
68 | 10:08 10:08 | ||||
69 | - | ||||
70 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:28 November 2004
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: