The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 100 | -0:00 | |||||
| 2 | 29 | 80 | 0:380:38 | |||||
| 3 | 33 | 70 | 1:151:15 | |||||
| 4 | 27 | 60 | -0:00 | |||||
| 5 | 31 | 50 | -0:00 | |||||
| 6 | 29 | 46 | -0:00 | |||||
| 7 | 25 | 42 | -0:00 | |||||
| 8 | 26 | 38 | -0:00 | |||||
| 9 | 21 | 34 | -0:00 | |||||
| 10 | 26 | 30 | -0:00 | |||||
| 11 | 23 | 26 | -0:00 | |||||
| 12 | 29 | 22 | -0:00 | |||||
| 13 | 27 | 20 | -0:00 | |||||
| 14 | 26 | 18 | -0:00 | |||||
| 15 | 21 | 16 | -0:00 | |||||
| 16 | 14 | -0:00 | ||||||
| 17 | 25 | 12 | -0:00 | |||||
| 18 | 19 | 10 | -0:00 | |||||
| 19 | 29 | 8 | -0:00 | |||||
| 20 | 19 | 6 | -0:00 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 100 | |||||
| 2 | 27 | 80 | |||||
| 3 | 35 | 70 | |||||
| 4 | 28 | 60 | |||||
| 5 | 34 | 50 | |||||
| 6 | 30 | 46 | |||||
| 7 | 31 | 42 | |||||
| 8 | 19 | 38 | |||||
| 9 | 21 | 34 | |||||
| 10 | 31 | 30 | |||||
| 11 | 24 | 26 | |||||
| 12 | 22 | ||||||
| 13 | 18 | 20 | |||||
| 14 | 21 | 18 | |||||
| 15 | 19 | 16 | |||||
| 16 | 14 | 14 | |||||
| 17 | 16 | 12 | |||||
| 18 | 10 | ||||||
| 19 | 32 | 8 | |||||
| 20 | 17 | 6 | |||||
| 21 | 35 | 5 | |||||
| 22 | 4 | ||||||
| 23 | 3 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 30 | |||||
| 2 | 21 | 25 | |||||
| 3 | 19 | 22 | |||||
| 4 | 19 | 20 | |||||
| 5 | 21 | 18 | |||||
| 6 | 20 | 16 | |||||
| 7 | 20 | 14 | |||||
| 8 | 12 | ||||||
| 9 | 18 | 10 | |||||
| 10 | 19 | 8 | |||||
| 11 | 21 | 6 | |||||
| 12 | 18 | 4 | |||||
| 13 | 3 |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 20 | |||||
| 2 | 17 | 17 | |||||
| 3 | 17 | 15 | |||||
| 4 | 17 | 13 | |||||
| 5 | 17 | 11 | |||||
| 6 | 9 | ||||||
| 7 | 17 | 7 | |||||
| 8 | 17 | 5 | |||||
| 9 | 17 | 3 | |||||
| 10 | 17 | 1 | |||||
| 11 | |||||||
| 12 | 16 | ||||||
| 13 | 16 | ||||||
| 14 | |||||||
| 15 | |||||||
| 16 | 16 | ||||||
| 17 | 17 | ||||||
| 18 | 16 | ||||||
| 19 | 16 | ||||||
| 20 | 17 |
- Date:03 January 2003
- Race category:3
- Departure: