The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Che Alejandro Kelly Benefits Cycling Team | Kelly Benefits Cycling Team | 25 | |||
| 2 | 36 | Williams Justin L39ION of Los Angeles | L39ION of Los Angeles | 22 | |||
| 3 | 26 | 20 | |||||
| 4 | 23 | 18 | |||||
| 5 | 19 | Luongo Brendan Kelly Benefits Cycling Team | Kelly Benefits Cycling Team | 16 | |||
| 6 | 18 | 15 | |||||
| 7 | 20 | 14 | |||||
| 8 | 17 | 13 | |||||
| 9 | 33 | 12 | |||||
| 10 | 11 | ||||||
| 11 | 27 | 10 | |||||
| 12 | 15 | 9 | |||||
| 13 | 30 | 8 | |||||
| 14 | 36 | 7 | |||||
| 15 | 20 | 6 | |||||
| 16 | 24 | 5 | |||||
| 17 | 5 | ||||||
| 18 | 22 | Chavarria Derrick China Chermin Cycling Team | China Chermin Cycling Team | 4 | |||
| 19 | 4 | ||||||
| 20 | 3 | ||||||
| 21 | 3 | ||||||
| 22 | 17 | 2 | |||||
| 23 | 23 | Gonzalez Jyven L39ION of Los Angeles | L39ION of Los Angeles | 2 | |||
| 24 | 16 | 2 | |||||
| 25 | 19 | Briceno Jaylen L39ION of Los Angeles | L39ION of Los Angeles | 1 | |||
| 26 | 19 | Ritchie Ryder SpeedBlock p/b Terun | SpeedBlock p/b Terun | ||||
| 27 | |||||||
| 28 | |||||||
| 29 | 23 | ||||||
| 30 | |||||||
| 31 | |||||||
| 32 | 37 | ||||||
| 33 | 48 | ||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | 16 | ||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | 40 | ||||||
| 45 | |||||||
| 46 | 18 | ||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | 18 | Sullivan Thomas Meridian Racing p/b de la Uz | Meridian Racing p/b de la Uz | ||||
| 51 | |||||||
| 52 | 22 | ||||||
| 53 | |||||||
| 54 | 43 | ||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | 36 | Timmerman Jacob SpeedBlock p/b Terun | SpeedBlock p/b Terun | ||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 70 | |||||||
| 71 | |||||||
| 72 | |||||||
| 73 | 25 | ||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | 34 | ||||||
| 78 | 32 | Williams Cory L39ION of Los Angeles | L39ION of Los Angeles | ||||
| 79 | 37 | Lockwood Cory L39ION of Los Angeles | L39ION of Los Angeles | ||||
| 80 | 21 | ||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| DNF | |||||||
| DNF | 31 | ||||||
| DNF | |||||||
| DNF | 43 | ||||||
| DNF | 33 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 46 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 18 | ||||||
| DNF | |||||||
| DNF | |||||||
| DNF | |||||||
| DNF | |||||||
| DNF | 36 | Paez Jason L39ION of Los Angeles | L39ION of Los Angeles | ||||
| DNS | |||||||
| DNS | |||||||
| DNS | |||||||
| DNS | 20 | Bueno Alfredo EF Education - Aevolo | EF Education - Aevolo |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 33 | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | 34 | |||||
| 6 | ||||||
| 7 | 36 | |||||
| 8 | 37 | |||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | 38 | |||||
| 16 | 21 | |||||
| 17 | ||||||
| 18 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | 39 | |||||
| DNF | 24 | |||||
| DNF | ||||||
| DNF | ||||||
| DNS |
- Date:01 February 2026
- Race category:1
- Departure: