The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Van Cauwenberghe Christophe Team Kriekepot - Doltcini | Team Kriekepot - Doltcini | 25 | 2:29:502:29:50 | |||
| 2 | 25 | Vandevelde Yentl B-Close Bal-Enzo Cycling Team | B-Close Bal-Enzo Cycling Team | 22 | ,,0:00 | |||
| 3 | 32 | De Fauw Wouter Shifting Gears Strategica | Shifting Gears Strategica | 20 | 0:100:10 | |||
| 4 | 26 | Peiren Jani Team Kriekepot - Doltcini | Team Kriekepot - Doltcini | 18 | 0:400:40 | |||
| 5 | 23 | de Sutter Stijn B-Close Bal-Enzo Cycling Team | B-Close Bal-Enzo Cycling Team | 16 | ,,0:40 | |||
| 6 | 34 | Wouters Rutger K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | 15 | ,,0:40 | |||
| 7 | 32 | Simon Kenn Team Kriekepot - Doltcini | Team Kriekepot - Doltcini | 14 | ,,0:40 | |||
| 8 | 22 | Neele Maurits Willebrord Wil Vooruit | Willebrord Wil Vooruit | 13 | ,,0:40 | |||
| 9 | 35 | Vandyck Niels K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | 12 | 2:052:05 | |||
| 10 | 21 | Van Langenhove Ioan AS Construct - FiscoSurplus Cycling Team | AS Construct - FiscoSurplus Cycling Team | 11 | 2:302:30 | |||
| 11 | 20 | Clerx Ferre Stageco Cycling Team | Stageco Cycling Team | 10 | 2:552:55 | |||
| 12 | 19 | Apers Mathis DCR Cycling Team | DCR Cycling Team | 9 | ,,2:55 | |||
| 13 | 34 | De Ghein Davy Wielerteam Decock - Mannavital - Van Mossel | Wielerteam Decock - Mannavital - Van Mossel | 8 | ,,2:55 | |||
| 14 | 27 | Verhofstadt Thibau Team Kriekepot - Doltcini | Team Kriekepot - Doltcini | 7 | ,,2:55 | |||
| 15 | 37 | Lava Kevin Cycling Team Dakwerken Stroobant | Cycling Team Dakwerken Stroobant | 6 | 3:203:20 | |||
| 16 | 36 | 5 | ,,3:20 | |||||
| 17 | 25 | De Fruytier Jonas DCR Cycling Team | DCR Cycling Team | 5 | 3:453:45 | |||
| 18 | 20 | Antheunis Siebren Debondt Verandas Cycling Team | Debondt Verandas Cycling Team | 4 | ,,3:45 | |||
| 19 | 21 | Piccin-White William Cycling Club 1785 | Cycling Club 1785 | 4 | ,,3:45 | |||
| 20 | 26 | Vermeulen Steven DCR Cycling Team | DCR Cycling Team | 3 | ,,3:45 | |||
| 21 | 45 | Demuynck Koen Wielerteam Decock - Mannavital - Van Mossel | Wielerteam Decock - Mannavital - Van Mossel | 3 | ,,3:45 | |||
| 22 | 23 | Muylle Aiko Wielerteam Decock - Mannavital - Van Mossel | Wielerteam Decock - Mannavital - Van Mossel | 2 | ,,3:45 | |||
| 23 | 24 | 2 | ,,3:45 | |||||
| 24 | 34 | D'Haese Yannick Debondt Verandas Cycling Team | Debondt Verandas Cycling Team | 2 | +1 lap | |||
| 25 | 38 | Liedts Niels Team Kriekepot - Doltcini | Team Kriekepot - Doltcini | 1 | +1 lap | |||
| 26 | 18 | Provost Nathan Debondt Verandas Cycling Team | Debondt Verandas Cycling Team | +1 lap | ||||
| 27 | 46 | Donie Birger Cycling Team Dakwerken Stroobant | Cycling Team Dakwerken Stroobant | +1 lap | ||||
| 28 | 21 | Conroy Jack Velo Performance U23 Development Team | Velo Performance U23 Development Team | +2 laps | ||||
| 29 | 50 | Van Damme Bart Shifting Gears Strategica | Shifting Gears Strategica | +2 laps | ||||
| 30 | 21 | Dingemans Marijn Willebrord Wil Vooruit | Willebrord Wil Vooruit | +2 laps | ||||
| 31 | 19 | Vercauteren Ward DCR Cycling Team | DCR Cycling Team | +2 laps | ||||
| 32 | 33 | Goeman Jonas K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | K.O.F.M. x Thielemans - Bildin - Van Eyck Sport Cycling Team | +2 laps | ||||
| 33 | 22 | Freeth Aston New Energy Racing | New Energy Racing | +2 laps | ||||
| 34 | 22 | Dhaene Jarno Jonge Rakkers Vollezele | Jonge Rakkers Vollezele | +2 laps | ||||
| 35 | 18 | Lagaert Jules VDM-Trawobo Cycling Team | VDM-Trawobo Cycling Team | +2 laps | ||||
| 36 | 20 | Vandenabeele Kobe Jonge Rakkers Vollezele | Jonge Rakkers Vollezele | +2 laps | ||||
| 37 | 19 | Garze Enzo Entente cycliste de Wallonie | Entente cycliste de Wallonie | +2 laps | ||||
| 38 | 21 | Provost Quinten Debondt Verandas Cycling Team | Debondt Verandas Cycling Team | +2 laps | ||||
| 39 | 19 | Ingels Arthur C.T. Keukens Buysse Knesselare VZW | C.T. Keukens Buysse Knesselare VZW | +2 laps | ||||
| 40 | 23 | Keukeleire Louis KDM - Pack Cycling Team vzw | KDM - Pack Cycling Team vzw | +2 laps | ||||
| 41 | 19 | De Vos Maxim Koninklijke VC 't Meetjesland | Koninklijke VC 't Meetjesland | +2 laps | ||||
| 42 | 21 | Olarte Tiago Alfredo Start Cycling Team | Start Cycling Team | +2 laps | ||||
| 43 | 18 | Cortes Gustavo Start Cycling Team | Start Cycling Team | +2 laps | ||||
| 44 | 30 | Timmermans Tom Cycling Team Dakwerken Stroobant | Cycling Team Dakwerken Stroobant | +2 laps | ||||
| 45 | 34 | +2 laps | ||||||
| 46 | 19 | Videla Ramiro Fuerza Activa | Fuerza Activa | +2 laps | ||||
| 47 | 23 | Vanmol Arno Jonge Rakkers Vollezele | Jonge Rakkers Vollezele | +2 laps | ||||
| 48 | 19 | Acimovic Nikolai Abu Dhabi Cycling Club | Abu Dhabi Cycling Club | +2 laps | ||||
| 49 | 18 | D'Hollander Lars Hubo - Scott CT | Hubo - Scott CT | +2 laps | ||||
| 50 | 25 | Van Der Taelen Glen Jonge Rakkers Vollezele | Jonge Rakkers Vollezele | +2 laps | ||||
| DNF | 21 | |||||||
| DNF | 18 | |||||||
| DNF | 24 | |||||||
| DNF | 19 | Laursen Charles Team Odense | Team Odense | |||||
| DNF | 29 | Maes Bryan DCR Cycling Team | DCR Cycling Team | |||||
| DNF | 28 | Robinson Fergus Glasgow Track League | Glasgow Track League |
- Date:23 June 2026
- Race category:1
- Vertical meters:454
- Departure: