The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | VAN AERT Wout Team Jumbo-Visma | Team Jumbo-Visma | 100 | 0:56:16 |
2 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 80 | 0:14 0:14 |
3 | AERTS Toon Baloise Trek Lions | Baloise Trek Lions | 70 | 0:27 0:27 |
4 | VAN KESSEL CornéTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 60 | 0:41 0:41 |
5 | SWEECK LaurensPauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 50 | 0:54 0:54 |
6 | HERMANS QuintenTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 46 | 0:59 0:59 |
7 | ORTS Felipe Burgos-BH | Burgos-BH | 42 | 1:04 1:04 |
8 | MERLIER Tim Alpecin - Fenix | Alpecin - Fenix | 38 | 1:10 1:10 |
9 | BAESTAENS Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 34 | 1:17 1:17 |
10 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 30 | 1:25 1:25 |
11 | VANDEPUTTE Niels Alpecin - Fenix | Alpecin - Fenix | 26 | 1:32 1:32 |
12 | 22 | 1:33 1:33 | ||
13 | MEEUSEN Tom CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 20 | 1:34 1:34 |
14 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 18 | 1:41 1:41 |
15 | SOETE Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 16 | 2:09 2:09 |
16 | MEIN Thomas Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 14 | 2:20 2:20 |
17 | VERMEERSCH Gianni Alpecin - Fenix | Alpecin - Fenix | 12 | 2:31 2:31 |
18 | KUHN Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 10 | 3:13 3:13 |
19 | AERTS Thijs Baloise Trek Lions | Baloise Trek Lions | 8 | 3:17 3:17 |
20 | LOOCKX Lander CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 6 | 3:33 3:33 |
21 | WHITE Curtis Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 5 | 3:42 3:42 |
22 | PERIOU Tony Team S1neo Loudeac | Team S1neo Loudeac | 4 | 3:45 3:45 |
23 | VRACHTEN Arne ACROG-Tormans | ACROG-Tormans | 3 | 4:02 4:02 |
24 | WERNER KerryKona Maxxis Shimano CX Team | Kona Maxxis Shimano CX Team | 2 | 4:13 4:13 |
25 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | 1 | 4:15 4:15 |
26 | 4:16 4:16 | |||
27 | 4:49 4:49 | |||
28 | 4:54 4:54 | |||
29 | GODRIE Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 4:56 4:56 | |
30 | 5:07 5:07 | |||
31 | GUILLAUD Valentin Team Guevel Immobilier Laval Cyclisme 53 | Team Guevel Immobilier Laval Cyclisme 53 | 5:43 5:43 | |
32 | 5:47 5:47 | |||
33 | JUNQUERA Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | 5:52 5:52 | |
34 | MORICHON MathieuTeam Royalbikeshop.com | Team Royalbikeshop.com | 5:57 5:57 | |
35 | VAN DER POEL David Alpecin - Fenix | Alpecin - Fenix | 6:15 6:15 | |
36 | MEISEN MarcelAlpecin - Fenix | Alpecin - Fenix | 6:16 6:16 | |
37 | HUMBERT Valentin Team S1neo Loudeac | Team S1neo Loudeac | 6:44 6:44 | |
38 | SWARTZ Caleb Giant/Neff Cycle Service | Giant/Neff Cycle Service | 6:46 6:46 | |
39 | ,, 6:46 | |||
40 | UYTDEWILLIGEN Ingmar Tarteletto - Isorex CX Team | Tarteletto - Isorex CX Team | 7:07 7:07 | |
41 | 7:14 7:14 | |||
42 | HAUSSLER Heinrich Bahrain - Victorious | Bahrain - Victorious | 7:16 7:16 | |
43 | 7:18 7:18 | |||
44 | MARASCO Lorenzo Sebmotobikes CX Team | Sebmotobikes CX Team | 7:19 7:19 | |
45 | VAN COMPERNOLLE Kenneth Asfra Racing Team Oudenaarde | Asfra Racing Team Oudenaarde | 7:21 7:21 | |
46 | TORMANS Siebe ACROG-Tormans | ACROG-Tormans | 7:25 7:25 | |
47 | COLMAN AlexSport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 7:26 7:26 | |
48 | - | |||
49 | ULIK Matej Expres CZ - Tufo Team Kolín | Expres CZ - Tufo Team Kolín | - | |
50 | VAN GESTEL Dries TotalEnergies | TotalEnergies | - | |
51 | - | |||
52 | HAMM Florian Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | |
53 | - | |||
54 | - | |||
55 | - | |||
56 | - | |||
57 | GINIAT Andrew The Pony Shop p/b KPMG | The Pony Shop p/b KPMG | - | |
58 | - | |||
59 | O'CONNOR Finnegan Competitive Edge Racing | Competitive Edge Racing | - | |
60 | HEIGL Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | - | |
61 | JACK RoryThe Pony Shop p/b KPMG | The Pony Shop p/b KPMG | - | |
62 | CLOUTIER Tyler TCCX | TCCX | - | |
63 | - | |||
64 | - | |||
65 | - | |||
66 | HEYMES Gauthier Cyclo-Club Sarrebourgeois | Cyclo-Club Sarrebourgeois | - | |
67 | BRUYNSEELS GregCK DUKLA Bratislava | CK DUKLA Bratislava | - | |
DNF | BEKAERT Yentl Baloise Trek Lions | Baloise Trek Lions | - | |
DNF | LANDO Nicholas Competitive Edge Racing | Competitive Edge Racing | - | |
DNF | SWEECK Diether IKO - Crelan | IKO - Crelan | - | |
DNF | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:30 December 2021
- Avg. speed winner:-
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- Race ranking: