The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | VAN AERT Wout Team Jumbo-Visma | Team Jumbo-Visma | 200 | 1:03:48 |
2 | VAN DER POEL Mathieu Alpecin - Fenix | Alpecin - Fenix | 170 | 0:49 0:49 |
3 | AERTS Toon Baloise Trek Lions | Baloise Trek Lions | 140 | 1:18 1:18 |
4 | VANTHOURENHOUT Michael Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 120 | 1:52 1:52 |
5 | HERMANS QuintenTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 100 | 2:09 2:09 |
6 | VAN KESSEL CornéTormans Cyclo Cross Team | Tormans Cyclo Cross Team | 90 | 2:41 2:41 |
7 | SWEECK LaurensPauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 80 | 2:52 2:52 |
8 | PIDCOCK ThomasINEOS Grenadiers | INEOS Grenadiers | 70 | 2:59 2:59 |
9 | ISERBYT Eli Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 60 | 3:13 3:13 |
10 | VAN DER HAAR LarsBaloise Trek Lions | Baloise Trek Lions | 50 | 3:24 3:24 |
11 | AERTS Thijs Baloise Trek Lions | Baloise Trek Lions | 46 | 3:41 3:41 |
12 | BAESTAENS Vincent CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 42 | 3:51 3:51 |
13 | VANDEBOSCH Toon Pauwels Sauzen - Bingoal | Pauwels Sauzen - Bingoal | 38 | 4:25 4:25 |
14 | MEISEN MarcelAlpecin - Fenix | Alpecin - Fenix | 34 | 4:37 4:37 |
15 | TURNER Ben Trinity Racing | Trinity Racing | 30 | 4:51 4:51 |
16 | VERMEERSCH Gianni Alpecin - Fenix | Alpecin - Fenix | 26 | 5:14 5:14 |
17 | WHITE Curtis Cannondale/Cyclocrossworld | Cannondale/Cyclocrossworld | 22 | 5:22 5:22 |
18 | SOETE Daan CX Team Deschacht - Group Hens - Containers Maes | CX Team Deschacht - Group Hens - Containers Maes | 18 | 5:53 5:53 |
19 | KUHN Kevin Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | 14 | 6:09 6:09 |
20 | VAN DER POEL David Alpecin - Fenix | Alpecin - Fenix | 10 | 6:14 6:14 |
21 | HECHT GageUnited States | United States | 6 | 6:15 6:15 |
22 | GODRIE Stan ZZPR.nl - Orange Babies Cycling Team | ZZPR.nl - Orange Babies Cycling Team | 4 | 6:40 6:40 |
23 | BOROŠ MichaelČEZ Cyklo Team Tábor | ČEZ Cyklo Team Tábor | 3 | 7:28 7:28 |
24 | GRAS Yan Team Podiocom CC | Team Podiocom CC | 2 | 7:42 7:42 |
25 | BERTOLINI Gioele Selle Italia - Guerciotti - Elite | Selle Italia - Guerciotti - Elite | 1 | 8:05 8:05 |
26 | MEIN Thomas Tormans Cyclo Cross Team | Tormans Cyclo Cross Team | - | |
27 | HAIDET Lance L39ION of Los Angeles | L39ION of Los Angeles | - | |
28 | PHILIBERT Aurélien Ardennes Cross Team Gecibat | Ardennes Cross Team Gecibat | - | |
29 | VAN DER MEER Gosse Bombtrack Bicycles p/b Hunt Wheels | Bombtrack Bicycles p/b Hunt Wheels | - | |
30 | GUILLAUD Valentin Team Guevel Immobilier Laval Cyclisme 53 | Team Guevel Immobilier Laval Cyclisme 53 | - | |
31 | WERNER KerryKona Maxxis Shimano CX Team | Kona Maxxis Shimano CX Team | - | |
32 | SWARTZ Caleb Giant/Neff Cycle Service | Giant/Neff Cycle Service | - | |
33 | SUAREZ Kevin Nesta - MMR CX Team | Nesta - MMR CX Team | - | |
34 | DUJARDIN Sandy Vendée U | Vendée U | - | |
35 | PETRUŠ Lubomír D2mont Merida Cycling Team | D2mont Merida Cycling Team | - | |
36 | JAUREGUI QuentinB&B Hotels p/b KTM | B&B Hotels p/b KTM | - | |
37 | VAN DEN HAM Michael Easton Giant CX | Easton Giant CX | - | |
38 | JUNQUERA Mario Unicaja Banco - Gijon | Unicaja Banco - Gijon | - | |
39 | O'CONNOR Finnegan Competitive Edge Racing | Competitive Edge Racing | - | |
40 | MARASCO Lorenzo Sebmotobikes CX Team | Sebmotobikes CX Team | - | |
41 | HAUSSLER Heinrich Bahrain - Victorious | Bahrain - Victorious | - | |
42 | KOCKELMANN RaphaelCrabbé Toitures - CC Chevigny | Crabbé Toitures - CC Chevigny | - | |
43 | DORIGONI Jakob Selle Italia - Guerciotti - Elite | Selle Italia - Guerciotti - Elite | - | |
44 | HAMM Florian Schamel p/b Kloster Kitchen | Schamel p/b Kloster Kitchen | - | |
45 | - | |||
46 | HEIGL Philipp SU Bikestore.cc Team | SU Bikestore.cc Team | - | |
47 | CLOUTIER Tyler TCCX | TCCX | - | |
48 | LANDO Nicholas Competitive Edge Racing | Competitive Edge Racing | - | |
49 | - | |||
50 | - | |||
51 | - | |||
DNF | WEBER Sascha TREK | VAUDE | TREK | VAUDE | - | |
DNF | VANÍČEK ŠimonČEZ Cyklo Team Tábor | ČEZ Cyklo Team Tábor | - | |
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result.
Race information
- Date:26 December 2021, 15:05
- Avg. speed winner:18.94 km/h
- Race category:ME - Men Elite
- Distance:20.14 km
- Points scale:
- Race ranking: