The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 25 | 2:12:462:12:46 | |||||
| 2 | 19 | 22 | 0:020:02 | |||||
| 3 | 18 | Kyritsis Theofanis P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | 20 | 2:232:23 | |||
| 4 | 18 | Kousis Georgios Eiser-Hirumet | Eiser-Hirumet | 18 | 2:242:24 | |||
| 5 | 18 | 16 | 2:252:25 | |||||
| 6 | 28 | 15 | ,,2:25 | |||||
| 7 | 23 | 14 | 2:292:29 | |||||
| 8 | 16 | 13 | 2:352:35 | |||||
| 9 | 28 | 12 | 2:432:43 | |||||
| 10 | 35 | 11 | 5:065:06 | |||||
| 11 | 41 | 10 | 5:075:07 | |||||
| 12 | 22 | 9 | 5:245:24 | |||||
| 13 | 18 | 8 | 5:355:35 | |||||
| 14 | 18 | 7 | 5:525:52 | |||||
| 15 | 16 | 6 | 5:535:53 | |||||
| 16 | 36 | 5 | 5:585:58 | |||||
| 17 | 17 | 5 | 6:046:04 | |||||
| 18 | 23 | Ntegiannis Evangelos P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | 4 | 6:106:10 | |||
| 19 | 44 | 4 | 8:118:11 | |||||
| 20 | 16 | 3 | 8:298:29 | |||||
| 21 | 32 | Voukelatos Nikolaos P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | 3 | 8:428:42 | |||
| 23 | 47 | 2 | 9:079:07 | |||||
| 24 | 49 | 2 | 9:089:08 | |||||
| 25 | 1 | 9:099:09 | ||||||
| 26 | 9:109:10 | |||||||
| 27 | 16 | ,,9:10 | ||||||
| 28 | 9:119:11 | |||||||
| 29 | ,,9:11 | |||||||
| 30 | 9:189:18 | |||||||
| 31 | 9:219:21 | |||||||
| 32 | 52 | ,,9:21 | ||||||
| 33 | 42 | 9:249:24 | ||||||
| 34 | 23 | Louloudis Michail P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | 9:269:26 | ||||
| 35 | 9:289:28 | |||||||
| 36 | 9:319:31 | |||||||
| 37 | 31 | Petrou Evangelos P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | ,,9:31 | ||||
| 38 | 9:349:34 | |||||||
| 39 | 29 | 9:359:35 | ||||||
| 40 | 35 | 9:419:41 | ||||||
| 41 | ,,9:41 | |||||||
| 42 | 25 | 10:1010:10 | ||||||
| 43 | 13:3813:38 | |||||||
| 44 | 26 | 13:4213:42 | ||||||
| 45 | 18 | Zintzovas Konstantinos P.A.S. Ioanninon - P&I | P.A.S. Ioanninon - P&I | 16:0616:06 | ||||
| 46 | 41 | 16:1216:12 | ||||||
| 47 | 30 | 16:3716:37 | ||||||
| 48 | 18:2518:25 | |||||||
| 49 | 34 | 18:4718:47 | ||||||
| 50 | 17 | 18:4918:49 | ||||||
| 51 | 16 | 20:0520:05 | ||||||
| 52 | 20:1120:11 | |||||||
| 53 | 20:2220:22 | |||||||
| 54 | 48 | 20:2520:25 | ||||||
| 55 | 20:5920:59 | |||||||
| 56 | 45 | 21:0021:00 | ||||||
| 57 | 21:0721:07 | |||||||
| 58 | 21:3021:30 | |||||||
| 59 | 43 | 21:3421:34 | ||||||
| 60 | 44 | 21:3821:38 | ||||||
| 61 | 41 | 21:4821:48 | ||||||
| 62 | 22:0722:07 | |||||||
| 63 | 45 | 22:1722:17 | ||||||
| 64 | 29 | 23:0623:06 | ||||||
| 65 | 19 | 23:0723:07 | ||||||
| 66 | 22 | 23:0823:08 | ||||||
| 70 | 51 | 27:0227:02 | ||||||
| 71 | 40 | 27:0327:03 | ||||||
| 74 | 40 | 27:0427:04 | ||||||
| 75 | 27:0927:09 | |||||||
| 79 | 28:3728:37 | |||||||
| 80 | 53 | 29:2729:27 | ||||||
| 81 | 28 | 33:0233:02 | ||||||
| 82 | 34:0134:01 | |||||||
| 83 | 35:0435:04 | |||||||
| 85 | 33 | 35:1535:15 | ||||||
| 86 | 21 | 35:1735:17 | ||||||
| 87 | 35:4635:46 | |||||||
| 88 | 35:4835:48 | |||||||
| 89 | 49 | 35:5935:59 | ||||||
| 90 | 45 | 36:0836:08 | ||||||
| 91 | 41 | 36:1836:18 | ||||||
| 92 | 48 | 36:4636:46 | ||||||
| 93 | 18 | 37:1037:10 | ||||||
| 95 | 41:1841:18 | |||||||
| 98 | 42 | 43:0443:04 | ||||||
| 99 | 48 | 45:1745:17 | ||||||
| 101 | 42 | 45:3445:34 | ||||||
| 103 | 51:5951:59 | |||||||
| 106 | 44 | 55:2955:29 | ||||||
| 108 | 48 | 1:09:001:09:00 | ||||||
| 109 | 38 | 1:10:311:10:31 | ||||||
| 111 | 42 | 1:19:061:19:06 | ||||||
| 115 | 1:23:181:23:18 | |||||||
| 119 | 1:26:071:26:07 | |||||||
| 121 | 1:31:121:31:12 | |||||||
| DNF | ||||||||
| DNF |
- Date:08 February 2026
- Race category:1
- Departure: