The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 200 | 44.37,4 | |||||||||
| 1 | 24 | 200 | ,, | |||||||||
| 2 | 34 | 180 | 0.06,3 | |||||||||
| 2 | 25 | 180 | ,, | |||||||||
| 3 | 37 | 160 | 0.12,8 | |||||||||
| 3 | 34 | 160 | ,, | |||||||||
| 4 | 25 | 140 | 0.25,6 | |||||||||
| 4 | 27 | 140 | ,, | |||||||||
| 5 | 29 | 130 | 0.58,2 | |||||||||
| 5 | 30 | 130 | ,, | |||||||||
| 6 | 28 | 120 | 1.10,7 | |||||||||
| 6 | 28 | 120 | ,, | |||||||||
| 7 | 35 | 110 | 1.29,1 | |||||||||
| 7 | 28 | 110 | ,, | |||||||||
| 8 | 37 | 100 | 1.32,1 | |||||||||
| 8 | 24 | 100 | ,, | |||||||||
| 9 | 34 | 90 | 1.36,5 | |||||||||
| 9 | 34 | 90 | ,, | |||||||||
| 10 | 27 | 80 | 1.40,2 | |||||||||
| 10 | 24 | 80 | ,, | |||||||||
| 11 | 26 | 70 | 1.45,1 | |||||||||
| 11 | 25 | 70 | ,, | |||||||||
| 12 | 34 | 65 | 1.51,0 | |||||||||
| 12 | 30 | 65 | ,, | |||||||||
| 13 | 42 | 60 | 1.52,3 | |||||||||
| 13 | 31 | 60 | ,, | |||||||||
| 14 | 34 | 55 | 2.06,2 | |||||||||
| 14 | 35 | 55 | ,, | |||||||||
| 15 | 28 | 50 | 2.07,7 | |||||||||
| 15 | 23 | 50 | ,, | |||||||||
| 16 | 30 | 45 | 2.10,6 | |||||||||
| 16 | 32 | 45 | ,, | |||||||||
| 17 | 26 | 40 | 2.29,9 | |||||||||
| 17 | 30 | 40 | ,, | |||||||||
| 18 | 31 | 38 | 2.37,5 | |||||||||
| 18 | 21 | 38 | ,, | |||||||||
| 19 | 39 | 36 | 3.08,6 | |||||||||
| 19 | 27 | 36 | ,, | |||||||||
| 20 | 23 | 34 | 3.12,6 | |||||||||
| 20 | 20 | 34 | ,, | |||||||||
| 21 | 31 | 32 | 3.18,3 | |||||||||
| 21 | 30 | 32 | ,, | |||||||||
| 22 | 40 | 28 | 3.24,9 | |||||||||
| 22 | 33 | 28 | ,, | |||||||||
| 23 | 31 | 26 | 3.31,1 | |||||||||
| 23 | 24 | 26 | ,, | |||||||||
| 24 | 35 | 24 | 3.36,1 | |||||||||
| 24 | 29 | 24 | ,, | |||||||||
| 25 | 35 | 22 | 3.38,3 | |||||||||
| 25 | 32 | 22 | ,, | |||||||||
| 26 | 25 | 20 | 3.59,7 | |||||||||
| 26 | 26 | 20 | ,, | |||||||||
| 27 | 28 | 18 | 4.02,8 | |||||||||
| 27 | 25 | 18 | ,, | |||||||||
| 28 | 33 | 16 | 4.06,5 | |||||||||
| 28 | 32 | 16 | ,, | |||||||||
| 29 | 23 | 14 | 4.19,0 | |||||||||
| 29 | 23 | 14 | ,, | |||||||||
| 30 | 21 | 12 | 4.33,7 | |||||||||
| 30 | 28 | 12 | ,, | |||||||||
| 31 | 35 | 10 | 4.42,3 | |||||||||
| 31 | 24 | 10 | ,, | |||||||||
| 32 | 33 | 9 | 4.49,7 | |||||||||
| 32 | 43 | 9 | ,, | |||||||||
| 33 | 19 | 8 | 5.16,5 | |||||||||
| 33 | 21 | 8 | ,, | |||||||||
| 34 | 30 | 7 | 5.26,3 | |||||||||
| 34 | 33 | 7 | ,, | |||||||||
| 35 | 23 | 6 | 5.27,6 | |||||||||
| 35 | 21 | 6 | ,, | |||||||||
| 36 | 32 | 5 | 5.40,3 | |||||||||
| 36 | 35 | 5 | ,, | |||||||||
| 37 | 20 | 4 | 6.04,5 | |||||||||
| 37 | 20 | 4 | ,, | |||||||||
| 38 | 23 | 3 | 7.38,8 | |||||||||
| 38 | 37 | 3 | ,, | |||||||||
| 39 | 23 | 2 | 8.48,8 | |||||||||
| 39 | 33 | 2 | ,, | |||||||||
| 40 | 28 | 1 | 9.16,9 | |||||||||
| 40 | 21 | 1 | ,, | |||||||||
| 41 | 24 | 12.17,1 | ||||||||||
| 41 | 29 | ,, |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 200 | 3.38.43,9 | ||||||||
| 1 | 32 | 200 | ,, | ||||||||
| 2 | 34 | 180 | 0.00,4 | ||||||||
| 2 | 25 | 180 | ,, | ||||||||
| 3 | 32 | 160 | 0.02,3 | ||||||||
| 3 | 24 | 160 | ,, | ||||||||
| 4 | 25 | 140 | 0.03,0 | ||||||||
| 4 | 27 | 140 | ,, | ||||||||
| 5 | 37 | 130 | 0.09,7 | ||||||||
| 5 | 34 | 130 | ,, | ||||||||
| 6 | 35 | 120 | 0.11,4 | ||||||||
| 6 | 28 | 120 | ,, | ||||||||
| 7 | 34 | 110 | 0.59,0 | ||||||||
| 7 | 30 | 110 | ,, | ||||||||
| 8 | 33 | 100 | 2.08,6 | ||||||||
| 8 | 32 | 100 | ,, | ||||||||
| 9 | 37 | 90 | 2.56,2 | ||||||||
| 9 | 24 | 90 | ,, | ||||||||
| 10 | 31 | 80 | 2.56,9 | ||||||||
| 10 | 21 | 80 | ,, | ||||||||
| 11 | 39 | 70 | 3.17,4 | ||||||||
| 11 | 27 | 70 | ,, | ||||||||
| 12 | 29 | 65 | 4.01,9 | ||||||||
| 12 | 30 | 65 | ,, | ||||||||
| 13 | 34 | 60 | 4.02,9 | ||||||||
| 13 | 35 | 60 | ,, | ||||||||
| 14 | 27 | 55 | 4.22,5 | ||||||||
| 14 | 24 | 55 | ,, | ||||||||
| 15 | 26 | 50 | 5.49,4 | ||||||||
| 15 | 30 | 50 | ,, | ||||||||
| 16 | 28 | 45 | 7.40,1 | ||||||||
| 16 | 23 | 45 | ,, | ||||||||
| 17 | 35 | 40 | 7.46,0 | ||||||||
| 17 | 32 | 40 | ,, | ||||||||
| 18 | 42 | 38 | 10.02,4 | ||||||||
| 18 | 31 | 38 | ,, | ||||||||
| 19 | 35 | 36 | 11.28,3 | ||||||||
| 19 | 29 | 36 | ,, | ||||||||
| 20 | 25 | 34 | 12.01,9 | ||||||||
| 20 | 26 | 34 | ,, | ||||||||
| 21 | 23 | 32 | 13.10,1 | ||||||||
| 21 | 23 | 32 | ,, | ||||||||
| 22 | 28 | 28 | 13.37,0 | ||||||||
| 22 | 25 | 28 | ,, | ||||||||
| 23 | 34 | 26 | 14.15,3 | ||||||||
| 23 | 34 | 26 | ,, | ||||||||
| 24 | 28 | 24 | 15.03,8 | ||||||||
| 24 | 28 | 24 | ,, | ||||||||
| 25 | 21 | 22 | 15.07,5 | ||||||||
| 25 | 28 | 22 | ,, | ||||||||
| 26 | 33 | 20 | 15.09,5 | ||||||||
| 26 | 43 | 20 | ,, | ||||||||
| 27 | 31 | 18 | 15.58,5 | ||||||||
| 27 | 30 | 18 | ,, | ||||||||
| 28 | 35 | 16 | 22.49,6 | ||||||||
| 28 | 24 | 16 | ,, | ||||||||
| 29 | 30 | 14 | 22.55,7 | ||||||||
| 29 | 33 | 14 | ,, | ||||||||
| 30 | 23 | 12 | 24.14,3 | ||||||||
| 30 | 20 | 12 | ,, | ||||||||
| 31 | 19 | 10 | 27.48,0 | ||||||||
| 31 | 21 | 10 | ,, | ||||||||
| 32 | 23 | 9 | 30.23,2 | ||||||||
| 32 | 21 | 9 | ,, | ||||||||
| 33 | 28 | 8 | 34.54,3 | ||||||||
| 33 | 21 | 8 | ,, | ||||||||
| 34 | 23 | 7 | 34.55,4 | ||||||||
| 34 | 33 | 7 | ,, | ||||||||
| 35 | 32 | 6 | 36.22,4 | ||||||||
| 35 | 35 | 6 | ,, | ||||||||
| 36 | 26 | 5 | 53.15,9 | ||||||||
| 36 | 25 | 5 | ,, | ||||||||
| 37 | 24 | 4 | 1.05.56,7 | ||||||||
| 37 | 29 | 4 | ,, | ||||||||
| 38 | 20 | 3 | 1.25.06,7 | ||||||||
| 38 | 20 | 3 | ,, | ||||||||
| 39 | 31 | 2 | 3.20.10,8 | ||||||||
| 39 | 24 | 2 | ,, | ||||||||
| 40 | 40 | 1 | 4.09.50,3 | ||||||||
| 40 | 33 | 1 | ,, |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 200 | 3:54:553:54:55 | ||||||||
| 1 | 30 | 200 | ,,0:00 | ||||||||
| 2 | 34 | 180 | 0:010:01 | ||||||||
| 2 | 25 | 180 | ,,0:01 | ||||||||
| 3 | 32 | 160 | 0:040:04 | ||||||||
| 3 | 24 | 160 | ,,0:04 | ||||||||
| 4 | 35 | 140 | 0:110:11 | ||||||||
| 4 | 28 | 140 | ,,0:11 | ||||||||
| 5 | 25 | 130 | 0:110:11 | ||||||||
| 5 | 27 | 130 | ,,0:11 | ||||||||
| 6 | 37 | 120 | 0:120:12 | ||||||||
| 6 | 34 | 120 | ,,0:12 | ||||||||
| 7 | 27 | 110 | 0:450:45 | ||||||||
| 7 | 24 | 110 | ,,0:45 | ||||||||
| 8 | 35 | 100 | 1:191:19 | ||||||||
| 8 | 32 | 100 | ,,1:19 | ||||||||
| 9 | 39 | 90 | 2:042:04 | ||||||||
| 9 | 27 | 90 | ,,2:04 | ||||||||
| 10 | 28 | 80 | 2:222:22 | ||||||||
| 10 | 23 | 80 | ,,2:22 | ||||||||
| 11 | 30 | 70 | 2:512:51 | ||||||||
| 11 | 32 | 70 | ,,2:51 | ||||||||
| 12 | 26 | 65 | 3:323:32 | ||||||||
| 12 | 30 | 65 | ,,3:32 | ||||||||
| 13 | 34 | 60 | 3:373:37 | ||||||||
| 13 | 35 | 60 | ,,3:37 | ||||||||
| 14 | 42 | 55 | 4:014:01 | ||||||||
| 14 | 31 | 55 | ,,4:01 | ||||||||
| 15 | 30 | 50 | 4:304:30 | ||||||||
| 15 | 33 | 50 | ,,4:30 | ||||||||
| 16 | 34 | 45 | 5:095:09 | ||||||||
| 16 | 30 | 45 | ,,5:09 | ||||||||
| 17 | 23 | 40 | 5:335:33 | ||||||||
| 17 | 20 | 40 | ,,5:33 | ||||||||
| 18 | 37 | 38 | 5:365:36 | ||||||||
| 18 | 24 | 38 | ,,5:36 | ||||||||
| 19 | 33 | 36 | 6:006:00 | ||||||||
| 19 | 43 | 36 | ,,6:00 | ||||||||
| 20 | 25 | 34 | 6:176:17 | ||||||||
| 20 | 26 | 34 | ,,6:17 | ||||||||
| 21 | 34 | 32 | 8:348:34 | ||||||||
| 21 | 34 | 32 | ,,8:34 | ||||||||
| 22 | 33 | 28 | 10:5410:54 | ||||||||
| 22 | 32 | 28 | ,,10:54 | ||||||||
| 23 | 26 | 26 | 11:3111:31 | ||||||||
| 23 | 25 | 26 | ,,11:31 | ||||||||
| 24 | 28 | 24 | 11:5011:50 | ||||||||
| 24 | 25 | 24 | ,,11:50 | ||||||||
| 25 | 23 | 22 | 14:1614:16 | ||||||||
| 25 | 23 | 22 | ,,14:16 | ||||||||
| 26 | 35 | 20 | 16:3516:35 | ||||||||
| 26 | 24 | 20 | ,,16:35 | ||||||||
| 27 | 31 | 18 | 17:5317:53 | ||||||||
| 27 | 24 | 18 | ,,17:53 | ||||||||
| 28 | 28 | 16 | 19:0519:05 | ||||||||
| 28 | 21 | 16 | ,,19:05 | ||||||||
| 29 | 40 | 14 | 19:0619:06 | ||||||||
| 29 | 33 | 14 | ,,19:06 | ||||||||
| 30 | 21 | 12 | 19:2119:21 | ||||||||
| 30 | 28 | 12 | ,,19:21 | ||||||||
| 31 | 23 | 10 | 22:5522:55 | ||||||||
| 31 | 21 | 10 | ,,22:55 | ||||||||
| 32 | 28 | 9 | 24:4324:43 | ||||||||
| 32 | 28 | 9 | ,,24:43 | ||||||||
| 33 | 31 | 8 | 28:2728:27 | ||||||||
| 33 | 30 | 8 | ,,28:27 | ||||||||
| 34 | 24 | 7 | 28:5828:58 | ||||||||
| 34 | 29 | 7 | ,,28:58 | ||||||||
| 35 | 20 | 6 | 36:3636:36 | ||||||||
| 35 | 20 | 6 | ,,36:36 | ||||||||
| 36 | 19 | 5 | 37:2337:23 | ||||||||
| 36 | 21 | 5 | ,,37:23 | ||||||||
| 37 | 35 | 4 | 41:2941:29 | ||||||||
| 37 | 29 | 4 | ,,41:29 | ||||||||
| 38 | 23 | 3 | 46:3646:36 | ||||||||
| 38 | 33 | 3 | ,,46:36 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 200 | 4.19.52,9 | ||||||||
| 1 | 25 | 200 | ,, | ||||||||
| 2 | 30 | 180 | 1.09,9 | ||||||||
| 2 | 32 | 180 | ,, | ||||||||
| 3 | 34 | 160 | 1.10,0 | ||||||||
| 3 | 25 | 160 | ,, | ||||||||
| 4 | 29 | 140 | 1.29,0 | ||||||||
| 4 | 30 | 140 | ,, | ||||||||
| 5 | 32 | 130 | 2.26,1 | ||||||||
| 5 | 24 | 130 | ,, | ||||||||
| 6 | 37 | 120 | 3.13,1 | ||||||||
| 6 | 34 | 120 | ,, | ||||||||
| 7 | 39 | 110 | 3.17,0 | ||||||||
| 7 | 27 | 110 | ,, | ||||||||
| 8 | 35 | 100 | 5.07,2 | ||||||||
| 8 | 28 | 100 | ,, | ||||||||
| 9 | 28 | 90 | 5.17,0 | ||||||||
| 9 | 23 | 90 | ,, | ||||||||
| 10 | 37 | 80 | 5.51,4 | ||||||||
| 10 | 24 | 80 | ,, | ||||||||
| 11 | 35 | 70 | 5.54,1 | ||||||||
| 11 | 32 | 70 | ,, | ||||||||
| 12 | 30 | 65 | 6.03,2 | ||||||||
| 12 | 33 | 65 | ,, | ||||||||
| 13 | 28 | 60 | 6.17,7 | ||||||||
| 13 | 28 | 60 | ,, | ||||||||
| 14 | 31 | 55 | 6.18,7 | ||||||||
| 14 | 30 | 55 | ,, | ||||||||
| 15 | 23 | 50 | 6.33,6 | ||||||||
| 15 | 23 | 50 | ,, | ||||||||
| 16 | 27 | 45 | 8.08,8 | ||||||||
| 16 | 24 | 45 | ,, | ||||||||
| 17 | 42 | 40 | 9.09,8 | ||||||||
| 17 | 31 | 40 | ,, | ||||||||
| 18 | 34 | 38 | 10.15,3 | ||||||||
| 18 | 34 | 38 | ,, | ||||||||
| 19 | 33 | 36 | 11.13,1 | ||||||||
| 19 | 43 | 36 | ,, | ||||||||
| 20 | 34 | 34 | 11.14,9 | ||||||||
| 20 | 35 | 34 | ,, | ||||||||
| 21 | 28 | 32 | 11.55,8 | ||||||||
| 21 | 25 | 32 | ,, | ||||||||
| 22 | 25 | 28 | 12.00,1 | ||||||||
| 22 | 26 | 28 | ,, | ||||||||
| 23 | 26 | 26 | 15.28,2 | ||||||||
| 23 | 30 | 26 | ,, | ||||||||
| 24 | 25 | 24 | 16.17,5 | ||||||||
| 24 | 27 | 24 | ,, | ||||||||
| 25 | 23 | 22 | 18.45,4 | ||||||||
| 25 | 20 | 22 | ,, | ||||||||
| 26 | 21 | 20 | 18.58,9 | ||||||||
| 26 | 28 | 20 | ,, | ||||||||
| 27 | 40 | 18 | 21.00,6 | ||||||||
| 27 | 33 | 18 | ,, | ||||||||
| 28 | 24 | 16 | 23.42,8 | ||||||||
| 28 | 29 | 16 | ,, | ||||||||
| 29 | 28 | 14 | 24.16,9 | ||||||||
| 29 | 21 | 14 | ,, | ||||||||
| 30 | 31 | 12 | 24.58,8 | ||||||||
| 30 | 24 | 12 | ,, | ||||||||
| 31 | 35 | 10 | 30.01,6 | ||||||||
| 31 | 29 | 10 | ,, | ||||||||
| 32 | 35 | 9 | 32.40,1 | ||||||||
| 32 | 24 | 9 | ,, | ||||||||
| 33 | 19 | 8 | 33.36,7 | ||||||||
| 33 | 21 | 8 | ,, | ||||||||
| 34 | 34 | 7 | 35.45,0 | ||||||||
| 34 | 30 | 7 | ,, | ||||||||
| 35 | 23 | 6 | 36.39,9 | ||||||||
| 35 | 33 | 6 | ,, | ||||||||
| 36 | 33 | 5 | 38.05,9 | ||||||||
| 36 | 32 | 5 | ,, | ||||||||
| 37 | 23 | 4 | 44.25,4 | ||||||||
| 37 | 21 | 4 | ,, | ||||||||
| 38 | 20 | 3 | 1.13.55,8 | ||||||||
| 38 | 20 | 3 | ,, |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 200 | 3.29.31,5 | ||||||||
| 1 | 30 | 200 | ,, | ||||||||
| 2 | 34 | 180 | 0.00,5 | ||||||||
| 2 | 25 | 180 | ,, | ||||||||
| 3 | 32 | 160 | 0.23,9 | ||||||||
| 3 | 24 | 160 | ,, | ||||||||
| 4 | 35 | 140 | 2.06,9 | ||||||||
| 4 | 32 | 140 | ,, | ||||||||
| 5 | 39 | 130 | 2.11,2 | ||||||||
| 5 | 27 | 130 | ,, | ||||||||
| 6 | 30 | 120 | 2.11,8 | ||||||||
| 6 | 32 | 120 | ,, | ||||||||
| 7 | 25 | 110 | 2.12,2 | ||||||||
| 7 | 27 | 110 | ,, | ||||||||
| 8 | 28 | 100 | 2.15,7 | ||||||||
| 8 | 23 | 100 | ,, | ||||||||
| 9 | 37 | 90 | 3.22,3 | ||||||||
| 9 | 34 | 90 | ,, | ||||||||
| 10 | 37 | 80 | 3.22,8 | ||||||||
| 10 | 24 | 80 | ,, | ||||||||
| 11 | 26 | 70 | 4.07,4 | ||||||||
| 11 | 30 | 70 | ,, | ||||||||
| 12 | 31 | 65 | 4.10,0 | ||||||||
| 12 | 30 | 65 | ,, | ||||||||
| 13 | 27 | 60 | 5.49,8 | ||||||||
| 13 | 24 | 60 | ,, | ||||||||
| 14 | 34 | 55 | 6.34,2 | ||||||||
| 14 | 35 | 55 | ,, | ||||||||
| 15 | 25 | 50 | 7.19,7 | ||||||||
| 15 | 26 | 50 | ,, | ||||||||
| 16 | 42 | 45 | 7.47,9 | ||||||||
| 16 | 31 | 45 | ,, | ||||||||
| 17 | 23 | 40 | 9.52,1 | ||||||||
| 17 | 20 | 40 | ,, | ||||||||
| 18 | 35 | 38 | 10.22,8 | ||||||||
| 18 | 29 | 38 | ,, | ||||||||
| 19 | 23 | 36 | 11.14,0 | ||||||||
| 19 | 23 | 36 | ,, | ||||||||
| 20 | 28 | 34 | 11.15,3 | ||||||||
| 20 | 25 | 34 | ,, | ||||||||
| 21 | 33 | 32 | 12.58,8 | ||||||||
| 21 | 43 | 32 | ,, | ||||||||
| 22 | 34 | 28 | 14.26,3 | ||||||||
| 22 | 34 | 28 | ,, | ||||||||
| 23 | 21 | 26 | 16.41,4 | ||||||||
| 23 | 28 | 26 | ,, | ||||||||
| 24 | 30 | 24 | 18.31,1 | ||||||||
| 24 | 33 | 24 | ,, | ||||||||
| 25 | 31 | 22 | 19.43,7 | ||||||||
| 25 | 24 | 22 | ,, | ||||||||
| 26 | 24 | 20 | 21.44,9 | ||||||||
| 26 | 29 | 20 | ,, | ||||||||
| 27 | 23 | 18 | 25.27,0 | ||||||||
| 27 | 33 | 18 | ,, | ||||||||
| 28 | 28 | 16 | 25.52,7 | ||||||||
| 28 | 28 | 16 | ,, | ||||||||
| 29 | 35 | 14 | 27.31,7 | ||||||||
| 29 | 24 | 14 | ,, | ||||||||
| 30 | 26 | 12 | 30.13,1 | ||||||||
| 30 | 25 | 12 | ,, | ||||||||
| 31 | 40 | 10 | 30.15,2 | ||||||||
| 31 | 33 | 10 | ,, | ||||||||
| 32 | 28 | 9 | 35.39,3 | ||||||||
| 32 | 21 | 9 | ,, | ||||||||
| 33 | 19 | 8 | 36.27,0 | ||||||||
| 33 | 21 | 8 | ,, | ||||||||
| 34 | 23 | 7 | 42.19,9 | ||||||||
| 34 | 21 | 7 | ,, | ||||||||
| 35 | 33 | 6 | 1.09.20,2 | ||||||||
| 35 | 32 | 6 | ,, | ||||||||
| 36 | 20 | 5 | 1.19.02,2 | ||||||||
| 36 | 20 | 5 | ,, |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 200 | 5.09.51,3 | ||||||||
| 1 | 25 | 200 | ,, | ||||||||
| 2 | 37 | 180 | 0.08,0 | ||||||||
| 2 | 34 | 180 | ,, | ||||||||
| 3 | 32 | 160 | 0.12,5 | ||||||||
| 3 | 24 | 160 | ,, | ||||||||
| 4 | 29 | 140 | 1.09,8 | ||||||||
| 4 | 30 | 140 | ,, | ||||||||
| 5 | 28 | 130 | 3.04,7 | ||||||||
| 5 | 23 | 130 | ,, | ||||||||
| 6 | 26 | 120 | 3.07,4 | ||||||||
| 6 | 30 | 120 | ,, | ||||||||
| 7 | 39 | 110 | 4.10,4 | ||||||||
| 7 | 27 | 110 | ,, | ||||||||
| 8 | 37 | 100 | 5.57,6 | ||||||||
| 8 | 24 | 100 | ,, | ||||||||
| 9 | 35 | 90 | 6.09,5 | ||||||||
| 9 | 32 | 90 | ,, | ||||||||
| 10 | 30 | 80 | 8.29,0 | ||||||||
| 10 | 32 | 80 | ,, | ||||||||
| 11 | 34 | 70 | 9.37,4 | ||||||||
| 11 | 35 | 70 | ,, | ||||||||
| 12 | 31 | 65 | 10.00,5 | ||||||||
| 12 | 30 | 65 | ,, | ||||||||
| 13 | 35 | 60 | 12.02,4 | ||||||||
| 13 | 29 | 60 | ,, | ||||||||
| 14 | 34 | 55 | 15.04,3 | ||||||||
| 14 | 34 | 55 | ,, | ||||||||
| 15 | 23 | 50 | 15.32,1 | ||||||||
| 15 | 23 | 50 | ,, | ||||||||
| 16 | 40 | 45 | 15.46,6 | ||||||||
| 16 | 33 | 45 | ,, | ||||||||
| 17 | 25 | 40 | 16.09,3 | ||||||||
| 17 | 26 | 40 | ,, | ||||||||
| 18 | 28 | 38 | 19.38,3 | ||||||||
| 18 | 25 | 38 | ,, | ||||||||
| 19 | 42 | 36 | 22.33,6 | ||||||||
| 19 | 31 | 36 | ,, | ||||||||
| 20 | 24 | 34 | 23.50,9 | ||||||||
| 20 | 29 | 34 | ,, | ||||||||
| 21 | 21 | 32 | 25.15,4 | ||||||||
| 21 | 28 | 32 | ,, | ||||||||
| 22 | 31 | 28 | 28.12,1 | ||||||||
| 22 | 24 | 28 | ,, | ||||||||
| 23 | 23 | 26 | 29.10,5 | ||||||||
| 23 | 20 | 26 | ,, | ||||||||
| 24 | 33 | 24 | 29.54,4 | ||||||||
| 24 | 43 | 24 | ,, | ||||||||
| 25 | 35 | 22 | 32.09,1 | ||||||||
| 25 | 24 | 22 | ,, | ||||||||
| 26 | 28 | 20 | 34.10,0 | ||||||||
| 26 | 28 | 20 | ,, | ||||||||
| 27 | 25 | 18 | 36.30,1 | ||||||||
| 27 | 27 | 18 | ,, | ||||||||
| 28 | 27 | 16 | 39.45,6 | ||||||||
| 28 | 24 | 16 | ,, | ||||||||
| 29 | 23 | 14 | 57.13,5 | ||||||||
| 29 | 33 | 14 | ,, | ||||||||
| 30 | 33 | 12 | 1.25.52,3 | ||||||||
| 30 | 32 | 12 | ,, | ||||||||
| 31 | 19 | 10 | 1.26.47,6 | ||||||||
| 31 | 21 | 10 | ,, | ||||||||
| 32 | 20 | 9 | ,, | ||||||||
| 32 | 20 | 9 | ,, |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 200 | 3.13.49,7 | ||||||||
| 1 | 32 | 200 | ,, | ||||||||
| 2 | 32 | 180 | 0.18,4 | ||||||||
| 2 | 24 | 180 | ,, | ||||||||
| 3 | 29 | 160 | 0.30,4 | ||||||||
| 3 | 30 | 160 | ,, | ||||||||
| 4 | 28 | 140 | 1.46,7 | ||||||||
| 4 | 23 | 140 | ,, | ||||||||
| 5 | 34 | 130 | 1.55,2 | ||||||||
| 5 | 25 | 130 | ,, | ||||||||
| 6 | 35 | 120 | 3.53,6 | ||||||||
| 6 | 32 | 120 | ,, | ||||||||
| 7 | 25 | 110 | 5.25,0 | ||||||||
| 7 | 27 | 110 | ,, | ||||||||
| 8 | 37 | 100 | 5.59,5 | ||||||||
| 8 | 34 | 100 | ,, | ||||||||
| 9 | 39 | 90 | 7.51,7 | ||||||||
| 9 | 27 | 90 | ,, | ||||||||
| 10 | 31 | 80 | 8.06,9 | ||||||||
| 10 | 24 | 80 | ,, | ||||||||
| 11 | 37 | 70 | 8.08,3 | ||||||||
| 11 | 24 | 70 | ,, | ||||||||
| 12 | 23 | 65 | 9.16,2 | ||||||||
| 12 | 23 | 65 | ,, | ||||||||
| 13 | 26 | 60 | 9.49,5 | ||||||||
| 13 | 30 | 60 | ,, | ||||||||
| 14 | 23 | 55 | 12.15,0 | ||||||||
| 14 | 20 | 55 | ,, | ||||||||
| 15 | 33 | 50 | 12.17,1 | ||||||||
| 15 | 43 | 50 | ,, | ||||||||
| 16 | 34 | 45 | 16.01,9 | ||||||||
| 16 | 35 | 45 | ,, | ||||||||
| 17 | 21 | 40 | 16.45,5 | ||||||||
| 17 | 28 | 40 | ,, | ||||||||
| 18 | 31 | 38 | 16.46,3 | ||||||||
| 18 | 30 | 38 | ,, | ||||||||
| 19 | 34 | 36 | 17.23,0 | ||||||||
| 19 | 34 | 36 | ,, | ||||||||
| 20 | 42 | 34 | 18.05,7 | ||||||||
| 20 | 31 | 34 | ,, | ||||||||
| 21 | 40 | 32 | 19.56,2 | ||||||||
| 21 | 33 | 32 | ,, | ||||||||
| 22 | 24 | 28 | 20.38,3 | ||||||||
| 22 | 29 | 28 | ,, | ||||||||
| 23 | 33 | 26 | 21.15,3 | ||||||||
| 23 | 32 | 26 | ,, | ||||||||
| 24 | 35 | 24 | 21.38,5 | ||||||||
| 24 | 29 | 24 | ,, | ||||||||
| 25 | 25 | 22 | 22.57,2 | ||||||||
| 25 | 26 | 22 | ,, |
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time won/lost |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | Time won/lost |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Avg |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team |
|---|
- Date:22 March 2026
- Race category:2
- Departure: