The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25:22:17 25:22:17 | ||||||||
| 1 | 31 | ,,0:00 | ||||||||
| 2 | 37 | 11:0711:07 | ||||||||
| 2 | 28 | ,,11:07 | ||||||||
| 3 | 28 | 11:3611:36 | ||||||||
| 3 | 38 | ,,11:36 | ||||||||
| 4 | 32 | 17:4717:47 | ||||||||
| 4 | 32 | ,,17:47 | ||||||||
| 5 | 35 | 27:1327:13 | ||||||||
| 5 | 33 | ,,27:13 | ||||||||
| 6 | 33 | 47:3647:36 | ||||||||
| 6 | 28 | ,,47:36 | ||||||||
| 7 | 29 | 1:00:021:00:02 | ||||||||
| 7 | 33 | ,,1:00:02 | ||||||||
| 8 | 30 | 1:12:061:12:06 | ||||||||
| 8 | 31 | ,,1:12:06 | ||||||||
| 9 | 24 | 1:25:501:25:50 | ||||||||
| 9 | 35 | ,,1:25:50 | ||||||||
| 10 | 34 | 1:32:551:32:55 | ||||||||
| 10 | 26 | ,,1:32:55 | ||||||||
| 11 | 33 | 1:37:381:37:38 | ||||||||
| 11 | 39 | ,,1:37:38 | ||||||||
| 12 | 24 | 1:42:091:42:09 | ||||||||
| 12 | ,,1:42:09 | |||||||||
| 13 | 31 | 1:42:471:42:47 | ||||||||
| 13 | 30 | ,,1:42:47 | ||||||||
| 14 | 26 | 1:43:121:43:12 | ||||||||
| 14 | 38 | ,,1:43:12 | ||||||||
| 15 | 31 | 1:46:481:46:48 | ||||||||
| 15 | 40 | ,,1:46:48 | ||||||||
| 16 | 33 | 1:54:251:54:25 | ||||||||
| 16 | 32 | ,,1:54:25 | ||||||||
| 17 | 28 | 1:56:331:56:33 | ||||||||
| 17 | 38 | ,,1:56:33 | ||||||||
| 18 | 31 | 2:19:562:19:56 | ||||||||
| 18 | 21 | ,,2:19:56 | ||||||||
| 19 | 20 | 2:24:142:24:14 | ||||||||
| 19 | 20 | ,,2:24:14 | ||||||||
| 20 | 27 | 2:29:092:29:09 | ||||||||
| 20 | 22 | ,,2:29:09 | ||||||||
| 21 | 41 | 3:09:033:09:03 | ||||||||
| 21 | 29 | ,,3:09:03 | ||||||||
| 22 | 24 | 3:24:423:24:42 | ||||||||
| 22 | 33 | ,,3:24:42 | ||||||||
| 23 | 27 | 3:25:303:25:30 | ||||||||
| 23 | 26 | ,,3:25:30 | ||||||||
| 24 | 29 | 3:26:003:26:00 | ||||||||
| 24 | 25 | ,,3:26:00 | ||||||||
| 25 | 21 | 3:30:553:30:55 | ||||||||
| 25 | 21 | ,,3:30:55 | ||||||||
| 26 | 25 | 3:31:013:31:01 | ||||||||
| 26 | 27 | ,,3:31:01 | ||||||||
| 27 | 41 | 3:32:263:32:26 | ||||||||
| 27 | 46 | ,,3:32:26 | ||||||||
| 28 | 27 | 3:39:513:39:51 | ||||||||
| 28 | 21 | ,,3:39:51 | ||||||||
| 29 | 40 | 3:44:333:44:33 | ||||||||
| 29 | 36 | ,,3:44:33 | ||||||||
| 30 | 32 | 3:45:423:45:42 | ||||||||
| 30 | 21 | ,,3:45:42 | ||||||||
| 31 | 27 | 3:47:493:47:49 | ||||||||
| 31 | 23 | ,,3:47:49 | ||||||||
| 32 | 27 | 3:58:593:58:59 | ||||||||
| 32 | 21 | ,,3:58:59 | ||||||||
| 33 | 26 | 4:12:004:12:00 | ||||||||
| 33 | 26 | ,,4:12:00 | ||||||||
| 34 | 24 | 4:27:404:27:40 | ||||||||
| 34 | ,,4:27:40 | |||||||||
| 35 | 24 | 4:37:334:37:33 | ||||||||
| 35 | 27 | ,,4:37:33 | ||||||||
| 36 | 4:45:264:45:26 | |||||||||
| 36 | 29 | ,,4:45:26 | ||||||||
| 37 | 48 | 5:04:375:04:37 | ||||||||
| 38 | 23 | 5:12:035:12:03 | ||||||||
| 38 | ,,5:12:03 | |||||||||
| 39 | 19 | 5:22:505:22:50 | ||||||||
| 39 | 20 | ,,5:22:50 | ||||||||
| 40 | 22 | 5:31:465:31:46 | ||||||||
| 40 | ,,5:31:46 | |||||||||
| 41 | 22 | 6:13:236:13:23 | ||||||||
| 41 | 25 | ,,6:13:23 | ||||||||
| 42 | 19:39:54 19:39:54 | |||||||||
| 42 | ,, 19:39:54 | |||||||||
| DNF | 23 | |||||||||
| DNF | 26 | |||||||||
| DNF | 34 | |||||||||
| DNF | 22 | |||||||||
| DNF | 29 | |||||||||
| DNF | 22 | |||||||||
| DNF | 26 | |||||||||
| DNF | 25 | |||||||||
| DNF | 24 | |||||||||
| DNF | 36 | |||||||||
| DNF | 40 | |||||||||
| DNF | 29 | |||||||||
| DNF | 40 | |||||||||
| DNF | 25 | |||||||||
| DNF | 39 | |||||||||
| DNF | 33 | |||||||||
| DNF | 37 | |||||||||
| DNF | 31 | |||||||||
| DNF | 24 | |||||||||
| DNF | ||||||||||
| DNF | 24 | |||||||||
| DNF | 38 | |||||||||
| DNF | 36 | |||||||||
| DNF | 37 |
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 30:56:22 30:56:22 | ||||||||
| 1 | 26 | ,,0:00 | ||||||||
| 2 | 22 | 8:368:36 | ||||||||
| 2 | 32 | ,,8:36 | ||||||||
| 3 | 33 | 35:4835:48 | ||||||||
| 3 | 29 | ,,35:48 | ||||||||
| 4 | 28 | 1:44:371:44:37 | ||||||||
| 4 | 25 | ,,1:44:37 | ||||||||
| 5 | 30 | 1:47:211:47:21 | ||||||||
| 5 | 34 | ,,1:47:21 | ||||||||
| 6 | 30 | 2:30:012:30:01 | ||||||||
| 6 | 28 | ,,2:30:01 | ||||||||
| 7 | 48 | 3:06:183:06:18 | ||||||||
| 7 | 26 | ,,3:06:18 | ||||||||
| 8 | 37 | 3:28:483:28:48 | ||||||||
| 8 | 30 | ,,3:28:48 | ||||||||
| 9 | 22 | 5:29:015:29:01 | ||||||||
| 9 | 37 | ,,5:29:01 | ||||||||
| 10 | 30 | 5:48:025:48:02 | ||||||||
| 10 | 29 | ,,5:48:02 | ||||||||
| 11 | 38 | 6:21:286:21:28 | ||||||||
| 11 | 25 | ,,6:21:28 | ||||||||
| 12 | 38 | 7:15:247:15:24 | ||||||||
| 12 | 37 | ,,7:15:24 | ||||||||
| 13 | 41 | 7:46:457:46:45 | ||||||||
| 13 | 33 | ,,7:46:45 | ||||||||
| 14 | 29 | 7:51:457:51:45 | ||||||||
| 14 | ,,7:51:45 | |||||||||
| 15 | 44 | 8:23:498:23:49 | ||||||||
| 15 | 32 | ,,8:23:49 | ||||||||
| 16 | 8:57:198:57:19 | |||||||||
| 16 | 33 | ,,8:57:19 | ||||||||
| 17 | 35 | 12:37:05 12:37:05 | ||||||||
| 17 | 41 | ,, 12:37:05 | ||||||||
| DNF | 37 | |||||||||
| DNF | 30 | |||||||||
| DNF | 34 | |||||||||
| DNF |
- Date:24 March 2024
- Race category:2
- Departure: